Antelope Darwin_a REB - Event 12 Moldova, judetul Galati
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
IZVR 0.15 315.7 P 00:01:57.030 -0.3 T__ 12.4 mc_ ml 2.8 360
NEGR 0.11 339.3 P 00:01:57.365 0.8 T__ 4.0 mc_ ml 2.2 355
SLCR 0.19 326.1 P 00:01:57.487 -0.5 T__ 2.2 mc_ ml 2.3 365
IZVR 0.15 315.7 S 00:01:58.542 -1.1 T__ 12.4 mc_ ml 2.8 362
TUDR 0.24 312.4 P 00:01:58.569 -0.3 T__ 0.8 mc_ ml 2.0 330
NEGR 0.11 339.3 S 00:01:59.213 1.0 T__ 4.0 md_ ml 2.2 356
SLCR 0.19 326.1 S 00:01:59.627 -1.1 T__ 2.2 md_ ml 2.3 366
CFR 0.30 149.2 P 00:02:00.598 0.7 T__ 0.1 mc_ ml 1.2 333
TUDR 0.24 312.4 S 00:02:01.727 -0.5 T__ 0.8 md_ ml 2.0 329
CFR 0.30 149.2 S 00:02:03.461 -0.7 T__ 0.1 md_ ml 1.2 8
PETR 0.56 301.2 P 00:02:05.564 0.6 T__ 0.8 md_ ml 2.7 437
PETR 0.56 301.2 S 00:02:14.229 1.4 T__ 0.8 md_ ml 2.7 19
|