Antelope Darwin_a REB - Event 114 Moldova, judetul Galati
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
IZVR 0.05 311.4 P 23:56:08.510 -0.6 T__ 0.6 md_ ml 1.3 2095
NEGR 0.04 51.5 P 23:56:08.917 -0.1 T__ md_ 2098
SLCR 0.09 335.6 P 23:56:09.109 -0.4 T__ mc_ 2093
TUDR 0.14 308.3 P 23:56:10.061 -0.1 T__ md_ ml 0.4 1965
IZVR 0.05 311.4 S 23:56:10.128 -0.3 T__ 0.6 mc_ ml 1.3 2096
NEGR 0.04 51.5 S 23:56:10.772 0.4 T__ mc_ 2097
SLCR 0.09 335.6 S 23:56:11.066 -0.2 T__ mc_ 2094
TUDR 0.14 308.3 S 23:56:13.284 1.0 T__ md_ ml 0.4 1966
CFR 0.40 146.2 P 23:56:15.083 0.1 T__ mc_ 1963
CFR 0.40 146.2 S 23:56:20.721 0.1 T__ md_ 2099
|