Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event      109  Moldova, judetul Galati

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
IZVR    0.06 305.3 P        23:02:20.293  -0.5                           T__             0.9       mc_ ml      1.5     2040
NEGR    0.03  44.1 P        23:02:20.537  -0.1                           T__             0.3       mc_ ml      0.8     2044
SLCR    0.09 330.7 P        23:02:20.824  -0.4                           T__             0.2       md_ ml      0.9     2042
TUDR    0.14 306.0 P        23:02:21.858  -0.1                           T__                       mc_ ml      0.3     1917
IZVR    0.06 305.3 S        23:02:21.974  -0.3                           T__             0.9       md_ ml      1.5     2054
NEGR    0.03  44.1 S        23:02:22.350   0.4                           T__             0.3       mc_ ml      0.8     2045
SLCR    0.09 330.7 S        23:02:22.649  -0.3                           T__             0.2       md_ ml      0.9     2043
TUDR    0.14 306.0 S        23:02:25.149   1.0                           T__                       md_ ml      0.3     1918
CFR     0.39 147.3 P        23:02:26.673   0.1                           T__                       mc_                 1907
CFR     0.39 147.3 S        23:02:32.295   0.2                           T__                       md_                 1908

back to list                                                                                                                                   home 
Vrancea Map