Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event       96  Moldova, judetul Galati

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
TUDR    0.18 285.4 P        22:58:49.406  -0.7                           T__             0.1       md_ ml      0.7     1904
TUDR    0.18 285.4 S        22:58:52.824   0.1                           T__             0.1       mc_ ml      0.7     1905
CFR     0.40 157.1 P        22:58:54.547   0.3                           T__                       mc_                 1896
CFR     0.40 157.1 S        22:59:00.198   0.4                           T__                       md_                 1897
PETR    0.51 290.5 S        22:59:03.737   0.3                           T__                       mc_                 1898
TLB     0.96 174.7 P        22:59:04.531  -0.5                           T__                       md_                 1901
TESR    1.31 318.1 P        22:59:10.904  -0.4                           T__                       md_                 1899
TESR    1.31 318.1 S        22:59:30.173   0.5                           T__                       mc_                 1900

back to list                                                                                                                                   home 
Vrancea Map