Antelope Darwin_a REB - Event 91 Moldova, judetul Galati
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
IZVR 0.06 296.8 P 21:19:34.324 -0.6 T__ 2.9 mc_ ml 2.0 1882
NEGR 0.02 46.0 P 21:19:34.629 0.0 T__ 1.1 mc_ ml 1.4 1884
SLCR 0.09 325.5 P 21:19:34.747 -0.5 T__ 0.3 mc_ ml 1.0 1886
IZVR 0.06 296.8 S 21:19:35.934 -0.5 T__ 2.9 mc_ ml 2.0 1883
TUDR 0.14 302.5 P 21:19:35.952 -0.0 T__ 0.2 md_ ml 0.9 1791
NEGR 0.02 46.0 S 21:19:36.390 0.5 T__ 1.1 mc_ ml 1.4 1885
SLCR 0.09 325.5 S 21:19:36.780 -0.2 T__ 0.3 mc_ ml 1.0 1887
TUDR 0.14 302.5 S 21:19:38.956 0.7 T__ 0.2 mc_ ml 0.9 1792
CFR 0.40 148.5 P 21:19:40.774 0.1 T__ mc_ 1795
CFR 0.40 148.5 S 21:19:46.395 0.1 T__ mc_ 1796
VRI 0.85 294.6 S 21:20:01.831 0.5 T__ mc_ 1806
TESR 1.29 320.6 S 21:20:15.444 -0.2 T__ mc_ ml 1.7 1807
|