Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event       69  Moldova, judetul Galati

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
IZVR    0.07 328.7 P        17:27:52.839  -1.0                           T__           383.0       md_ ml      4.1     1349
NEGR    0.06  31.9 P        17:27:53.336  -0.3                           T__            21.3       mc_ ml      2.8     1351
SLCR    0.11 342.0 P        17:27:53.488  -1.1                           T__            11.8       md_ ml      2.7     1347
TUDR    0.15 316.6 P        17:27:54.440  -0.8                           T__             2.2       mc_ ml      2.0     1283
IZVR    0.07 328.7 S        17:27:54.829  -0.2                           T__           383.0       mc_ ml      4.1     1350
NEGR    0.06  31.9 S        17:27:55.239   0.4                           T__            21.3       md_ ml      2.8     1352
TUDR    0.15 316.6 S        17:27:57.537   0.1                           T__             2.2       md_ ml      2.0     1284
GIUM    0.27  89.2 P        17:27:57.719   0.2                           T__                       md_                 1345
CFR     0.38 143.7 P        17:27:59.424  -0.1                           T__             0.3       md_ ml      2.0     1255
GIUM    0.27  89.2 S        17:28:01.820   0.5                           T__                       mc_                 1346
PETR    0.48 300.5 P        17:28:01.971   0.5                           T__             3.4       mc_ ml      3.2     1261
ODBI    0.60 298.0 P        17:28:04.804   0.9                           T__             0.3       mc_ ml      2.2     1259
CFR     0.38 143.7 S        17:28:05.140   0.4                           T__             0.3       mc_ ml      2.0     1256
TLCR    0.76 112.6 P        17:28:06.677  -0.1                           T__             0.1       mc_ ml      1.8     1269
TLB     0.91 170.0 P        17:28:09.191  -0.5                           T__             0.1       md_ ml      2.1     1273
PETR    0.48 300.5 S        17:28:09.250   1.2                           T__             3.4       md_ ml      3.2     1262
ODBI    0.60 298.0 S        17:28:12.316   0.0                           T__             0.3       md_ ml      2.2     1260
TIRR    1.11 157.5 P        17:28:12.947  -0.5                           T__             0.1       md_ ml      2.0     1271
TLCR    0.76 112.6 S        17:28:17.660   0.3                           T__             0.1       mc_ ml      1.8     1270

back to list                                                                                                                                   home 
Vrancea Map