Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event       47  Moldova, judetul Galati

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
IZVR    0.10 261.4 P        09:52:32.368  -1.0                           T__            13.3       mc_ ml      2.7     1065
NEGR    0.04 228.2 P        09:52:32.838   0.2                           T__             0.8       md_ ml      1.3     1060
SLCR    0.10 288.6 P        09:52:32.978  -0.4                           T__             5.7       md_ ml      2.4     1054
IZVR    0.10 261.4 S        09:52:33.773  -1.1                           T__            13.3       mc_ ml      2.7     1066
TUDR    0.17 282.3 P        09:52:34.210  -0.4                           T__             1.2       mc_ ml      1.8     1047
NEGR    0.04 228.2 S        09:52:34.480   0.9                           T__             0.8       md_ ml      1.3     1061
SLCR    0.10 288.6 S        09:52:34.705  -0.3                           T__             5.7       mc_ ml      2.4     1055
TUDR    0.17 282.3 S        09:52:37.036   0.0                           T__             1.2       md_ ml      1.8     1048
CFR     0.41 156.8 P        09:52:39.353   0.2                           T__             0.1       mc_ ml      1.5     1072
PETR    0.50 289.5 P        09:52:41.080   0.2                           T__             1.1       mc_ ml      2.8     1059
CFR     0.41 156.8 S        09:52:45.766   0.8                           T__             0.1       mc_ ml      1.5     1073
PETR    0.50 289.5 S        09:52:46.706  -1.1                           T__             1.1       mc_ ml      2.8     1058
VRI     0.88 290.9 P        09:52:48.857   0.7                           T__                       mc_ ml      1.3     1045
TLB     0.98 174.3 P        09:52:49.308  -0.7                           T__                       mc_ ml      1.5     1049
PLOR    0.92 288.9 P        09:52:49.579   0.6                           T__             0.1       mc_ ml      2.0     1056
ISR     1.05 245.8 P        09:52:51.189  -0.3                           T__                       md_                 1068
TIRR    1.16 161.8 P        09:52:53.110  -0.3                           T__                       mc_                 1051
ODBI    0.63 289.4 S        09:52:53.230   1.1                           T__             0.1       mc_ ml      1.8     1062
VRI     0.88 290.9 S        09:53:01.181   0.8                           T__                       md_ ml      1.3     1046
PLOR    0.92 288.9 S        09:53:03.080   1.1                           T__             0.1       mc_ ml      2.0     1057
TLB     0.98 174.3 S        09:53:03.154  -0.4                           T__                       md_ ml      1.5     1050
ISR     1.05 245.8 S        09:53:05.667  -0.6                           T__                       md_                 1069
TIRR    1.16 161.8 S        09:53:10.037   0.5                           T__                       mc_                 1052
TESR    1.29 318.0 S        09:53:13.444  -0.6                           T__                       mc_ ml      1.8     1053
MILM    1.50  24.4 S        09:53:19.898   0.0                           T__                       md_ ml      2.0     1064

back to list                                                                                                                                   home 
Vrancea Map