Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event       42  Moldova, judetul Galati

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
TUDR    0.16 292.2 P        22:17:02.400  -0.1                           T__             0.3       mc_ ml      1.2      936
TUDR    0.16 292.2 S        22:17:04.163  -0.6                           T__             0.3       mc_ ml      1.2      935
CFR     0.40 153.2 P        22:17:07.266   0.3                           T__                       md_                  919
CFR     0.40 153.2 S        22:17:12.797   0.3                           T__                       md_                  920
VRI     0.87 292.8 P        22:17:16.735   0.6                           T__                       mc_                  938
TLB     0.95 173.2 P        22:17:17.120  -0.5                           T__                       mc_                  929
PLOR    0.92 290.7 P        22:17:17.290   0.3                           T__                       mc_                  925
TIRR    1.14 160.6 P        22:17:20.844  -0.3                           T__                       mc_                  931
TESR    1.30 319.2 P        22:17:23.874  -0.5                           T__                       md_                  928
TLCR    0.74 117.6 S        22:17:24.235   0.3                           T__                       md_ ml      0.7      933
VRI     0.87 292.8 S        22:17:28.636   0.3                           T__                       mc_                  937
PLOR    0.92 290.7 S        22:17:30.273   0.4                           T__                       md_                  926
TLB     0.95 173.2 S        22:17:31.287   0.3                           T__                       md_                  930
TIRR    1.14 160.6 S        22:17:36.428  -0.6                           T__                       mc_                  932
TESR    1.30 319.2 S        22:17:41.880  -0.6                           T__                       md_                  927
MLR     1.36 268.9 S        22:17:44.837   0.3                           T__                       mc_                  923
MILM    1.53  24.6 S        22:17:49.225   0.2                           T__                       md_                  922

back to list                                                                                                                                   home 
Vrancea Map