Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event       58  Moldova, judetul Galati

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SLCR    0.09 323.2 P        20:59:18.976  -1.3                           T__            13.2       md_ ml      2.7      974
NEGR    0.02  32.1 P        20:59:19.128  -0.5                           T__            11.3       md_ ml      2.5      970
TUDR    0.15 301.9 P        20:59:19.100  -1.1                           T__             2.2       md_ ml      2.0      959
NEGR    0.02  32.1 S        20:59:21.023   0.1                           T__            11.3       mc_ ml      2.5      971
SLCR    0.09 323.2 S        20:59:22.538   0.4                           T__            13.2       md_ ml      2.7      975
TUDR    0.15 301.9 S        20:59:22.906  -0.5                           T__             2.2       md_ ml      2.0      960
GIUM    0.25  96.7 P        20:59:23.885   1.0                           T__                       mc_                  929
CFR     0.39 149.1 P        20:59:25.425  -0.1                           T__             0.4       mc_ ml      2.1      926
PETR    0.48 295.9 P        20:59:27.499   0.3                           T__             2.4       md_ ml      3.1      944
ODBI    0.61 294.4 P        20:59:30.335   0.7                           T__             0.3       mc_ ml      2.3      942
BIR     0.73 348.8 P        20:59:31.315  -0.7                           T__             0.1       mc_ ml      2.0      921
CFR     0.39 149.1 S        20:59:31.724   0.6                           T__             0.4       mc_ ml      2.1      927
TLCR    0.75 115.5 P        20:59:32.741   0.4                           T__             0.1       md_ ml      1.7      957
BISRR   0.80 272.8 P        20:59:33.720   0.4                           T__             0.2       mc_ ml      2.4      923
VRI     0.86 294.5 P        20:59:33.883  -0.6                           T__                       mc_ ml      1.7      961
PLOR    0.90 292.3 P        20:59:35.042  -0.3                           T__             0.1       md_ ml      2.2      946
TLB     0.94 171.6 P        20:59:35.402  -0.5                           T__             0.1       md_ ml      2.0      956
TIRR    1.13 159.2 P        20:59:39.167  -0.4                           T__             0.1       mc_ ml      2.0      953
ODBI    0.61 294.4 S        20:59:39.498   1.3                           T__             0.3       md_ ml      2.3      941
TESR    1.30 320.5 P        20:59:41.639  -0.7                           T__             0.1       mc_ ml      2.1      951
BIR     0.73 348.8 S        20:59:42.204  -0.0                           T__             0.1       mc_ ml      2.0      922
MLR     1.34 269.6 P        20:59:43.160   0.1                           T__                       mc_                  940
TLCR    0.75 115.5 S        20:59:43.919   1.0                           T__             0.1       mc_ ml      1.7      958
ICOR    1.40 181.4 P        20:59:44.608   0.9                           T__             0.3       mc_ ml      2.7      933
MILM    1.55  25.0 P        20:59:46.295   0.4                           T__             0.1       md_ ml      2.3      938
VRI     0.86 294.5 S        20:59:46.958   0.5                           T__                       mc_ ml      1.7      962
TLB     0.94 171.6 S        20:59:48.388  -0.7                           T__             0.1       mc_ ml      2.0      955
PLOR    0.90 292.3 S        20:59:48.588   0.6                           T__             0.1       md_ ml      2.2      945
TIRR    1.13 159.2 S        20:59:54.602  -0.7                           T__             0.1       md_ ml      2.0      954
TESR    1.30 320.5 S        21:00:00.347  -0.3                           T__             0.1       md_ ml      2.1      952
SORM    2.64   7.3 P        21:00:01.233   0.4                           T__                       mc_                  950
MLR     1.34 269.6 S        21:00:02.747   0.9                           T__                       mc_                  939
RASA    1.39 201.2 S        21:00:03.049  -0.1                           T__                       md_                  947
ICOR    1.40 181.4 S        21:00:03.139  -0.1                           T__             0.3       mc_ ml      2.7      934
MFTR    1.40 162.9 S        21:00:03.401   0.0                           T__             0.1       mc_ ml      2.3      936
MILM    1.55  25.0 S        21:00:06.625  -0.5                           T__             0.1       md_ ml      2.3      937
IAS     1.69 353.1 S        21:00:10.309  -0.1                           T__             0.2       mc_ ml      2.8      935
SGRR    1.85 226.5 S        21:00:13.636  -0.8                           T__                       mc_                  948

back to list                                                                                                                                   home 
Vrancea Map