Antelope Darwin_a REB - Event 10 Moldova, judetul Galati; I0 = III
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
NEGR 0.02 59.7 P 05:01:59.084 -0.1 T__ 59.9 mc_ ml 3.2 154
SLCR 0.08 323.1 P 05:01:59.114 -0.8 T__ 486.0 md_ ml 4.2 152
SLCR 0.08 323.1 S 05:02:00.049 -1.4 T__ 486.0 mc_ ml 4.2 153
TUDR 0.14 300.3 P 05:02:00.179 -0.6 T__ 88.2 md_ ml 3.6 122
NEGR 0.02 59.7 S 05:02:01.023 0.8 T__ 59.9 mc_ ml 3.2 179
TUDR 0.14 300.3 S 05:02:03.004 0.2 T__ 88.2 md_ ml 3.6 123
GIUM 0.26 98.3 P 05:02:03.404 0.5 T__ mc_ 141
CFR 0.40 148.9 P 05:02:05.412 -0.2 T__ 6.2 mc_ ml 3.3 143
GIUM 0.26 98.3 S 05:02:07.337 0.7 T__ mc_ 142
PETR 0.47 295.3 P 05:02:07.484 0.5 T__ 178.2 md_ ml 5.0 114
ODBI 0.60 293.9 P 05:02:10.169 0.7 T__ 14.6 md_ ml 4.0 116
GRER 0.62 257.1 P 05:02:11.217 1.3 T__ 6.3 md_ ml 3.6 180
CFR 0.40 148.9 S 05:02:11.272 -0.0 T__ 6.2 mc_ ml 3.3 144
BIR 0.72 349.1 P 05:02:11.613 -0.2 T__ 4.8 md_ ml 3.6 110
TLCR 0.76 115.9 P 05:02:12.589 0.1 T__ 2.1 mc_ ml 3.2 126
HARR 0.84 175.7 P 05:02:13.287 -0.7 T__ mc_ 187
PETR 0.47 295.3 S 05:02:13.414 -0.2 T__ 178.2 md_ ml 5.0 115
VRI 0.85 294.1 P 05:02:13.938 -0.3 T__ 3.2 md_ ml 3.5 185
BISRR 0.79 272.2 P 05:02:14.004 0.8 T__ 14.8 mc_ ml 4.2 112
PGOR 0.86 225.6 P 05:02:14.109 -0.2 T__ 3.8 mc_ ml 3.6 183
PLOR 0.89 291.9 P 05:02:14.846 -0.3 T__ 7.4 md_ ml 3.9 118
TLB 0.95 171.3 P 05:02:15.215 -0.9 T__ 4.1 mc_ ml 3.7 145
ISR 1.00 246.6 P 05:02:17.761 0.7 T__ 11.0 mc_ ml 4.1 188
TIRR 1.14 159.0 P 05:02:19.006 -0.7 T__ 1.8 mc_ ml 3.5 190
ODBI 0.60 293.9 S 05:02:19.350 1.5 T__ 14.6 mc_ ml 4.0 140
GRER 0.62 257.1 S 05:02:19.684 1.0 T__ 6.3 mc_ ml 3.6 236
CVDA 1.20 173.3 P 05:02:20.501 -0.3 T__ mc_ 191
TESR 1.29 320.5 P 05:02:21.735 -0.8 T__ 5.1 mc_ ml 4.0 148
BIR 0.72 349.1 S 05:02:22.045 0.2 T__ 4.8 mc_ ml 3.6 111
LEHL 1.27 214.9 P 05:02:22.547 0.2 T__ 4.5 md_ ml 4.0 195
ICOR 1.41 181.2 P 05:02:23.904 -0.2 T__ 15.9 md_ ml 4.5 155
RASA 1.40 200.8 P 05:02:23.921 -0.1 T__ 18.4 md_ ml 4.6 198
TLCR 0.76 115.9 S 05:02:23.942 0.8 T__ 2.1 mc_ ml 3.2 127
TSSL 1.37 104.6 P 05:02:24.246 0.6 T__ 7.1 mc_ ml 4.2 124
SULR 1.40 233.6 P 05:02:24.246 0.2 T__ 5.9 md_ ml 4.1 200
BISRR 0.79 272.2 S 05:02:24.553 0.2 T__ 14.8 mc_ ml 4.2 113
OZUR 1.54 292.5 P 05:02:25.466 -0.6 T__ 0.6 md_ ml 3.1 202
VRI 0.85 294.1 S 05:02:26.311 0.2 T__ 3.2 mc_ ml 3.5 186
MILM 1.55 25.4 P 05:02:26.485 0.3 T__ 3.5 md_ ml 3.9 207
EFOR 1.55 158.5 P 05:02:26.531 0.4 T__ 5.9 md_ ml 4.2 204
PGOR 0.86 225.6 S 05:02:27.366 1.1 T__ 3.8 md_ ml 3.6 184
TLB 0.95 171.3 S 05:02:27.464 -1.8 T__ 4.1 mc_ ml 3.7 146
PLOR 0.89 291.9 S 05:02:27.680 0.0 T__ 7.4 mc_ ml 3.9 119
KIS 1.62 24.2 P 05:02:28.057 1.0 T__ mc_ 210
IAS 1.68 353.3 P 05:02:28.098 0.2 T__ 11.3 md_ ml 4.6 213
DOPR 1.77 285.4 P 05:02:28.429 -0.7 T__ 0.4 md_ ml 3.1 214
MANR 1.79 162.5 P 05:02:30.186 0.9 T__ 2.8 mc_ ml 3.9 215
SGRR 1.86 226.2 P 05:02:30.762 0.5 T__ 7.3 mc_ ml 4.5 218
ISR 1.00 246.6 S 05:02:30.838 -0.3 T__ 11.0 mc_ ml 4.1 189
TIRR 1.14 159.0 S 05:02:33.786 -1.8 T__ 1.8 mc_ ml 3.5 147
KALB 2.16 168.8 P 05:02:33.827 -0.6 T__ 1.8 md_ ml 3.9 220
PRAR 2.15 329.4 P 05:02:35.933 1.6 T__ mc_ 223
CVDA 1.20 173.3 S 05:02:37.316 -0.2 T__ mc_ 192
TESR 1.29 320.5 S 05:02:39.881 -0.7 T__ 5.1 mc_ ml 4.0 121
LEHL 1.27 214.9 S 05:02:40.084 -0.1 T__ 4.5 md_ ml 4.0 196
SORM 2.63 7.4 P 05:02:40.493 -0.6 T__ mc_ 226
BURAR 2.79 320.4 P 05:02:43.507 0.2 T__ 0.3 mc_ ml 3.6 227
RASA 1.40 200.8 S 05:02:43.643 -0.1 T__ 18.4 md_ ml 4.6 199
ICOR 1.41 181.2 S 05:02:43.894 -0.0 T__ 15.9 md_ ml 4.5 156
TSSL 1.37 104.6 S 05:02:44.174 1.2 T__ 7.1 mc_ ml 4.2 125
SULR 1.40 233.6 S 05:02:45.080 1.2 T__ 5.9 md_ ml 4.1 201
ELND 2.95 209.2 P 05:02:45.312 -0.1 T__ 0.3 mc_ ml 3.7 228
OZUR 1.54 292.5 S 05:02:46.569 -0.8 T__ 0.6 mc_ ml 3.1 203
MILM 1.55 25.4 S 05:02:47.696 0.1 T__ 3.5 md_ ml 3.9 208
EFOR 1.55 158.5 S 05:02:48.220 0.7 T__ 5.9 md_ ml 4.2 205
INCR 1.61 228.3 S 05:02:49.913 1.0 T__ 2.6 md_ ml 3.8 206
IAS 1.68 353.3 S 05:02:50.317 -0.4 T__ 11.3 md_ ml 4.6 212
MANR 1.79 162.5 S 05:02:53.009 -0.3 T__ 2.8 mc_ ml 3.9 216
BUC1 1.74 228.2 S 05:02:53.099 0.9 T__ 2.7 mc_ ml 3.9 211
SGRR 1.86 226.2 S 05:02:55.496 0.5 T__ 7.3 mc_ ml 4.5 217
DRGR 3.77 291.5 P 05:02:55.890 -0.9 T__ md_ ml 3.1 232
HERR 3.88 262.4 P 05:02:56.975 -1.1 T__ 0.1 mc_ ml 3.5 234
VOIR 1.96 268.5 S 05:02:57.590 -0.2 T__ 0.2 md_ ml 2.9 219
KALB 2.16 168.8 S 05:03:01.987 -0.5 T__ 1.8 mc_ ml 3.9 221
RAZG 2.18 206.4 S 05:03:03.202 0.2 T__ 1.1 md_ ml 3.8 222
HUMR 2.25 244.8 S 05:03:06.320 1.4 T__ 4.7 mc_ ml 4.5 224
SORM 2.63 7.4 S 05:03:13.434 -1.0 T__ mc_ 225
VLAD 2.88 239.2 S 05:03:19.638 -0.6 T__ 1.9 mc_ ml 4.4 229
LOT 2.86 269.9 S 05:03:20.108 0.0 T__ 0.2 mc_ ml 3.4 230
DRGR 3.77 291.5 S 05:03:42.046 -0.6 T__ mc_ ml 3.1 238
HERR 3.88 262.4 S 05:03:42.254 -2.7 T__ 0.1 md_ ml 3.5 239
|