Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event       20  Moldova, judetul Galati

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
ODBI    0.28 220.2 P        09:05:29.569   0.5                           T__             0.2       md_ ml      1.7      139
VRI     0.42 255.2 P        09:05:30.836  -0.4                           T__                       mc_ ml      1.2      141
PLOR    0.48 255.3 P        09:05:31.939  -0.2                           T__             0.1       mc_ ml      1.5      135
ODBI    0.28 220.2 S        09:05:35.119   0.8                           T__             0.2       mc_ ml      1.7      140
VRI     0.42 255.2 S        09:05:37.445  -0.5                           T__                       md_ ml      1.2      142
PLOR    0.48 255.3 S        09:05:38.769  -0.7                           T__             0.1       md_ ml      1.5      136
CFR     0.98 143.7 P        09:05:40.430   0.7                           T__                       mc_ ml      1.2      143
MLR     1.07 243.6 P        09:05:41.696   0.6                           T__             0.2       md_ ml      2.4      137
CFR     0.98 143.7 S        09:05:52.008  -1.1                           T__                       mc_ ml      1.2      144
MLR     1.07 243.6 S        09:05:55.927   0.3                           T__             0.2       mc_ ml      2.4      138

back to list                                                                                                                                   home 
Vrancea Map