Antelope Darwin_a REB - Event 2 Moldova, judetul Galati; I0 = II
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
TUDR 0.17 283.8 P 00:36:13.617 -1.5 T__ 7.7 mc_ ml 2.6 88
TUDR 0.17 283.8 S 00:36:16.313 -1.3 T__ 7.7 mc_ ml 2.6 89
GIUM 0.23 107.7 P 00:36:17.028 0.8 T__ md_ 28
CFR 0.41 156.1 P 00:36:19.158 -0.5 T__ 3.3 mc_ ml 3.1 15
PETR 0.50 290.1 P 00:36:20.957 -0.3 T__ 19.4 md_ ml 4.1 60
GIUM 0.23 107.7 S 00:36:22.126 2.6 T__ md_ 29
ODBI 0.63 289.8 P 00:36:23.739 0.0 T__ 2.1 mc_ ml 3.1 58
GRER 0.67 255.3 P 00:36:25.013 0.4 T__ 2.2 md_ ml 3.2 30
BIR 0.70 345.4 P 00:36:25.015 -0.2 T__ 1.6 mc_ ml 3.1 6
CFR 0.41 156.1 S 00:36:25.539 0.1 T__ 3.3 md_ ml 3.1 16
TLCR 0.74 119.5 P 00:36:26.211 0.3 T__ 0.5 mc_ ml 2.6 81
VRI 0.88 291.2 P 00:36:27.598 -0.9 T__ 0.7 mc_ ml 2.9 92
BISRR 0.83 270.0 P 00:36:27.729 -0.0 T__ 3.2 mc_ ml 3.5 8
PGOR 0.91 226.0 P 00:36:28.425 -0.7 T__ 0.9 mc_ ml 3.1 62
PLOR 0.92 289.2 P 00:36:28.766 -0.7 T__ 2.0 mc_ ml 3.4 64
TLB 0.97 174.0 P 00:36:29.068 -1.3 T__ 1.2 md_ ml 3.2 79
PETR 0.50 290.1 S 00:36:29.300 1.0 T__ 19.4 md_ ml 4.1 61
ISR 1.05 245.9 P 00:36:31.760 -0.1 T__ 2.5 md_ ml 3.5 42
TIRR 1.15 161.5 P 00:36:32.677 -1.1 T__ 0.7 md_ ml 3.0 77
ODBI 0.63 289.8 S 00:36:33.680 1.2 T__ 2.1 md_ ml 3.1 59
BIR 0.70 345.4 S 00:36:35.131 0.1 T__ 1.6 md_ ml 3.1 7
TESR 1.29 318.2 P 00:36:35.151 -1.0 T__ 1.1 mc_ ml 3.3 75
GRER 0.67 255.3 S 00:36:35.647 1.6 T__ 2.2 mc_ ml 3.2 31
MLR 1.37 268.0 P 00:36:37.013 -0.4 T__ 2.2 md_ ml 3.6 57
SECR 1.39 248.7 P 00:36:37.216 -0.3 T__ mc_ 68
MFTR 1.43 164.8 P 00:36:37.339 -0.7 T__ 1.1 md_ ml 3.3 53
ICOR 1.44 182.8 P 00:36:37.685 -0.4 T__ 5.6 md_ ml 4.0 39
TLCR 0.74 119.5 S 00:36:37.688 1.4 T__ 0.5 mc_ ml 2.6 82
RASA 1.44 201.9 P 00:36:37.753 -0.5 T__ 1.5 md_ ml 3.6 65
SULR 1.46 233.6 P 00:36:38.027 -0.3 T__ 1.5 md_ ml 3.6 73
TSCT 1.49 158.7 P 00:36:39.281 0.4 T__ 1.0 md_ ml 3.4 83
MILM 1.50 24.5 P 00:36:39.813 0.7 T__ 1.1 mc_ ml 3.5 55
EFOR 1.57 160.4 P 00:36:39.902 0.0 T__ 1.9 md_ ml 3.7 24
BISRR 0.83 270.0 S 00:36:40.388 0.9 T__ 3.2 md_ ml 3.5 9
KIS 1.58 23.4 P 00:36:40.550 0.5 T__ mc_ 46
GIRR 1.70 325.9 P 00:36:41.538 -0.2 T__ md_ 27
IAS 1.66 351.8 P 00:36:41.590 0.5 T__ 3.1 md_ ml 4.0 37
TLB 0.97 174.0 S 00:36:42.312 -1.7 T__ 1.2 mc_ ml 3.2 80
DOPR 1.80 284.2 P 00:36:42.961 -0.2 T__ 0.1 mc_ ml 2.6 22
BUC1 1.79 228.3 P 00:36:43.010 0.0 T__ 0.9 mc_ ml 3.4 12
BIZ 1.86 318.7 P 00:36:43.618 -0.4 T__ md_ 10
MANR 1.81 164.0 P 00:36:43.930 0.8 T__ 1.0 mc_ ml 3.6 50
TSMN 1.82 164.0 P 00:36:44.264 0.9 T__ 1.0 mc_ ml 3.6 85
SGRR 1.91 226.4 P 00:36:45.125 0.6 T__ 1.5 md_ ml 3.8 70
VOIR 2.00 267.6 P 00:36:46.139 0.2 T__ mc_ ml 2.3 91
ISR 1.05 245.9 S 00:36:47.345 0.8 T__ 2.5 md_ ml 3.5 43
TIRR 1.15 161.5 S 00:36:48.216 -1.7 T__ 0.7 mc_ ml 3.0 78
KALB 2.18 170.1 P 00:36:48.646 0.3 T__ 0.5 mc_ ml 3.5 44
HUMR 2.30 244.6 P 00:36:50.012 -0.0 T__ 1.0 md_ ml 3.8 35
ARR 2.30 266.4 P 00:36:50.112 0.0 T__ 0.1 mc_ ml 2.6 5
CVDA 1.22 175.4 S 00:36:51.446 -0.7 T__ mc_ 21
COPA 2.37 234.2 P 00:36:51.914 0.9 T__ 0.8 mc_ ml 3.8 18
TESR 1.29 318.2 S 00:36:53.101 -1.2 T__ 1.1 mc_ ml 3.3 76
SORM 2.60 6.7 P 00:36:53.657 -0.5 T__ mc_ 72
LEHL 1.32 215.6 S 00:36:54.777 -0.5 T__ 1.0 mc_ ml 3.3 49
TSSL 1.34 106.3 S 00:36:56.514 0.9 T__ 1.1 mc_ ml 3.3 87
ICOR 1.44 182.8 S 00:36:56.549 -1.6 T__ 5.6 mc_ ml 4.0 40
RASA 1.44 201.9 S 00:36:56.791 -1.5 T__ 1.5 mc_ ml 3.6 66
MFTR 1.43 164.8 S 00:36:56.911 -1.1 T__ 1.1 md_ ml 3.3 54
BUR01 2.76 319.1 P 00:36:57.110 0.6 T__ 0.1 mc_ ml 3.2 14
SECR 1.39 248.7 S 00:36:57.449 0.5 T__ mc_ 69
ARCR 2.89 303.3 P 00:36:57.742 -0.3 T__ mc_ ml 2.8 4
MLR 1.37 268.0 S 00:36:57.878 1.1 T__ 2.2 mc_ ml 3.6 63
SULR 1.46 233.6 S 00:36:58.862 0.3 T__ 1.5 mc_ ml 3.6 74
VLAD 2.93 239.2 P 00:36:59.306 0.7 T__ 0.4 md_ ml 3.8 90
MILM 1.50 24.5 S 00:36:59.360 -0.5 T__ 1.1 mc_ ml 3.5 56
TSCT 1.49 158.7 S 00:36:59.564 0.1 T__ 1.0 mc_ ml 3.4 84
ELND 3.00 209.6 P 00:37:00.094 0.5 T__ 0.1 mc_ ml 3.2 26
KIS 1.58 23.4 S 00:37:00.496 -1.1 T__ mc_ 47
EFOR 1.57 160.4 S 00:37:00.969 -0.3 T__ 1.9 md_ ml 3.7 25
CJR 3.20 292.8 P 00:37:02.208 -0.2 T__ mc_ 17
IAS 1.66 351.8 S 00:37:03.160 -0.4 T__ 3.1 mc_ ml 4.0 38
INCR 1.66 228.4 S 00:37:03.547 -0.0 T__ 0.7 md_ ml 3.3 41
BUC1 1.79 228.3 S 00:37:07.434 0.6 T__ 0.9 md_ ml 3.4 13
MANR 1.81 164.0 S 00:37:08.094 0.9 T__ 1.0 mc_ ml 3.6 51
TSMN 1.82 164.0 S 00:37:08.267 0.7 T__ 1.0 mc_ ml 3.6 86
GZR 3.60 269.3 P 00:37:08.296 0.4 T__ mc_ ml 2.9 33
BIZ 1.86 318.7 S 00:37:08.507 -0.1 T__ md_ 11
DRGR 3.80 290.9 P 00:37:10.343 -0.4 T__ mc_ ml 2.7 23
SGRR 1.91 226.4 S 00:37:10.450 0.8 T__ 1.5 mc_ ml 3.8 71
HERR 3.92 262.1 P 00:37:11.535 -0.7 T__ md_ ml 3.2 34
KALB 2.18 170.1 S 00:37:16.373 -0.1 T__ 0.5 md_ ml 3.5 45
RAZG 2.22 207.0 S 00:37:18.251 0.7 T__ 0.3 md_ ml 3.3 67
MDVR 4.43 262.1 P 00:37:18.903 -0.4 T__ mc_ ml 2.8 52
HUMR 2.30 244.6 S 00:37:20.680 1.1 T__ 1.0 md_ ml 3.8 36
COPA 2.37 234.2 S 00:37:22.007 0.8 T__ 0.8 md_ ml 3.8 19
|