Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event       17  Zona seismica Vrancea, judetul Vrancea

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PLOR    0.17  22.0 P        15:28:40.641  -0.4                           T__             0.1       mc_ ml      0.6      201
BISRR   0.18 142.6 P        15:28:40.977  -0.1                           T__             0.2       md_ ml      1.1      198
VRI     0.21  34.1 P        15:28:41.583   0.1                           T__             0.1       md_ ml      0.6      203
PLOR    0.17  22.0 S        15:28:44.613  -0.5                           T__             0.1       mc_ ml      0.6      202
BISRR   0.18 142.6 S        15:28:45.256   0.1                           T__             0.2       md_ ml      1.1      199
VRI     0.21  34.1 S        15:28:46.477   0.7                           T__             0.1       mc_ ml      0.6      204
MLR     0.47 245.3 S        15:28:52.855   0.2                           T__                       mc_                  200

back to list                                                                                                                                   home 
Vrancea Map