Earthquake Arrival Times (UTC, Manual)


EVENT  8201913                                                             

E Muntenia, Romania                                                        
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
PGOR     .27 253.0 mci P       2013/08/20 19:13:27.0    .4                          T                                               
PGOR     .27 253.0 m i S       2013/08/20 19:13:32.6   1.7                          T                                               
HARR     .51 125.0 mdi P       2013/08/20 19:13:31.8    .4                          T                                               
ISR      .58 283.0 mci P       2013/08/20 19:13:32.5   -.3                          T                         MD 2.4                
ISR      .58 283.0 m i S       2013/08/20 19:13:41.9    .3                          T                                               
TLB      .64 129.0 mdi P       2013/08/20 19:13:33.8   -.1                          T                                               
TLB      .64 129.0 m i S       2013/08/20 19:13:43.3   -.2                          T                                               
TUDR     .65  21.0 mci P       2013/08/20 19:13:34.6    .0                          T                                               
TUDR     .65  21.0 m i S       2013/08/20 19:13:44.3   -.5                          T                                               
PETR     .74 354.0 mci P       2013/08/20 19:13:36.0    .5                          T                         MD 2.3                
ODBI     .80 346.0 mdi P       2013/08/20 19:13:37.3    .8                          T                         MD 2.4                
ODBI     .80 346.0 m i S       2013/08/20 19:13:48.2    .2                          T                                               
SULR     .84 248.0 mdi P       2013/08/20 19:13:36.3   -.7                          T                                               
SULR     .84 248.0 m i S       2013/08/20 19:13:49.0    .0                          T                                               
TIRR     .94 125.0 mci P       2013/08/20 19:13:38.6    .0                          T                                               
TIRR     .94 125.0 m i S       2013/08/20 19:13:51.7   -.1                          T                                               
ICOR     .94 159.0 mci P       2013/08/20 19:13:38.7    .1                          T                                               
ICOR     .94 159.0 m i S       2013/08/20 19:13:52.5    .7                          T                                               
VRI      .98 334.0 mci P       2013/08/20 19:13:40.1    .7                          T                                               
VRI      .98 334.0 m i S       2013/08/20 19:13:54.0    .9                          T                                               
PLOR     .99 331.0 m i S       2013/08/20 19:13:53.3   -.2                          T                                               
TLCR    1.06  79.0 m i S       2013/08/20 19:13:55.7    .3                          T                                               
MLR     1.11 297.0 mdi P       2013/08/20 19:13:41.5   -.1                          T                         MD 2.5                
MLR     1.11 297.0 m i S       2013/08/20 19:13:57.4    .6                          T                                               
SGRR    1.24 232.0 m i S       2013/08/20 19:13:59.6  -1.0                          T                                               
VOIR    1.67 286.0 m i S       2013/08/20 19:14:12.9    .6                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map