Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO                                                                              
   1 MLR    40 293 117  0 1    7: 8:29.07   IS2   -.03  1.00        1.00                                                                              
   2 GRER   44  85 112  0 1    7: 8:23.60  UIP2    .21   .67         .61                                                                              
   3        44  85 112  0 1    7: 8:29.45   IS2   -.56   .33         .42                                                                              
   4 PLOR   59  18 105  0 1    7: 8:26.08  UIP2    .37   .50         .29                                                                              
   5        59  18 105  0 1    7: 8:34.11   IS2    .08   .25         .21                                                                              
   6 VRI    63  23 103  0 1    7: 8:26.10  UIP2   -.10   .50  2.20   .29                                                                              
   7        63  23 103  0 1    7: 8:34.44   IS2   -.49   .25         .22                                                                              
   8 CFR   137  98  56  0 6    7: 8:35.78  UIP3   -.75   .33  2.25   .10                                                                              
   9 HARR  141 121  56  0 6    7: 8:37.49  UIP2    .45   .67         .38                                                                              
  10 TLB   155 123  56  0 6    7: 8:38.18  UIP2   -.43   .66         .38                                                                              
  11       155 123  56  0 6    7: 8:56.54   IS2    .21   .33         .17                                                                              
                                                                                                                                                      
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map