Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO                                                                              
   1 ISR    32 162 114  0 1   22:33: 4.48  DIP3   -.18   .21         .14                                                                              
   2        32 162 114  0 1   22:33:10.09   IS3   1.16   .11         .08                                                                              
   3 MLR    39 286 110  0 1   22:33: 4.99  UIP2   -.38   .55  2.97   .54                                                                              
   4        39 286 110  0 1   22:33:11.77   IS1    .69   .41         .65                                                                              
   5 GRER   44  92 106  0 1   22:33: 7.77  DIP1   1.51   .32         .24                                                                              
   6 SECR   48 215 104  0 1   22:33: 7.16  UIP1    .07   .64         .95                                                                              
   7        48 215 104  0 1   22:33:14.51   IS1    .53   .32         .48                                                                              
   8 PLOR   54  20 102  0 1   22:33: 7.72  DIP1   -.34  1.00         .99                                                                              
   9        54  20 102  0 1   22:33:16.00   IS2    .34   .33         .23                                                                              
  10 VRI    58  25 101  0 1   22:33: 8.64  DIP1    .00  1.00  2.89  1.00                                                                              
  11        58  25 101  0 1   22:33:16.63   IS2   -.10   .33         .23                                                                              
  12 PETR   73  60  66  0 4   22:33:12.00  UIP2    .71   .67  2.82   .39                                                                              
  13 SULR   81 189  66  0 4   22:33:12.27  UIP2   -.22   .43         .24                                                                              
  14 OZUR   92 328  66  0 4   22:33:14.48  UIP2    .06   .55         .29                                                                              
  15        92 328  66  0 4   22:33:26.07   IS2   -.59   .27         .23                                                                              
  16 TUDR  100  77  66  0 4   22:33:15.94  DIP3   -.40   .21         .05                                                                              
  17       100  77  66  0 4   22:33:29.32   IS3   -.66   .11         .03                                                                              
  18 DOPR  102 309  66  0 4   22:33:15.43  DIP2   -.62   .55         .34                                                                              
  19       102 309  66  0 4   22:33:30.25   IS2    .78   .27         .25                                                                              
  20 LEHL  107 163  49  0 6   22:33:16.76  DIP2   -.05   .43         .19                                                                              
  21       107 163  49  0 6   22:33:30.88   IS2    .09   .21         .11                                                                              
  22 VOIR  107 273  66  0 4   22:33:16.12  UIP3   -.78   .27         .10                                                                              
  23       107 273  66  0 4   22:33:31.04   IS3    .09   .14         .07                                                                              
  24 AMRR  113 140  49  0 6   22:33:17.25  UIP3   -.41   .21         .05                                                                              
  25       113 140  49  0 6   22:33:31.76   IS2   -.51   .21         .12                                                                              
  26 BUC1  120 195  49  0 6   22:33:18.54  UIP2   -.04   .43         .20                                                                              
  27       120 195  49  0 6   22:33:33.24   IS2   -.62   .21         .11                                                                              
  28 TESR  126   8  49  0 6   22:33:19.35  DIP1    .03  1.00  2.86   .84                                                                              
  29 SGRR  135 195  49  0 6   22:33:20.36  DIP3   -.18   .21         .05                                                                              
  30       135 195  49  0 6   22:33:36.78   IS2   -.47   .21         .11                                                                              
  31 CFR   137 100  49  0 6   22:33:20.08  DIP1   -.81   .64  2.80   .41                                                                              
  32       137 100  49  0 6   22:33:37.25   IS2   -.65   .21         .12                                                                              
  33 ARR   140 269  49  0 6   22:33:21.94  UIP3    .64   .27  2.87   .09                                                                              
  34 HARR  143 123  49  0 6   22:33:21.10  DIP2   -.56   .43         .19                                                                              
  35 HUMR  149 230  49  0 6   22:33:22.48  DIP1   -.03   .64         .48                                                                              
  36       149 230  49  0 6   22:33:42.14   IS2   1.48   .11         .03                                                                              
  37 TLB   157 125  49  0 6   22:33:23.14  UIP1   -.11   .63         .43                                                                              
  38       157 125  49  0 6   22:33:42.66   IS2    .73   .21         .12                                                                              
  39 BIZ   173 352  49  0 6   22:33:26.13  DIP2    .36   .63         .37                                                                              
  40 GIRR  174   2  49  0 6   22:33:25.93  UIP2    .14   .63         .35                                                                              
  41 ICOR  180 142  46  0 7   22:33:26.94  UIP2    .30   .40         .17                                                                              
  42       180 142  46  0 7   22:33:48.91   IS2   1.11   .20         .10                                                                              
  43 TLCR  190  97  46  0 7   22:33:28.33  DIP3    .48   .20         .04                                                                              
  44 LOT   207 272  46  0 7   22:33:30.06  UIP3   -.18   .24         .07                                                                              
  45 MFTR  209 130  46  0 7   22:33:31.30  UIP2   1.04   .37         .14                                                                              
  46 VLAD  224 226  44  0 8   22:33:32.13  UIP3   -.03   .18         .04                                                                              
  47 BURB  263 340  44  0 8   22:33:38.70  DIP2   1.63   .25         .07                                                                              
  48 DRGR  323 299  44  0 8   22:33:44.30  UIP2   -.09   .34         .14                                                                              
                                                                                                                                                      
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map