Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO                                                                              
   1 PLOR   14  23 174  0 1   19:46:24.58  DIP0   -.32  1.00         .48                                                                              
   2        14  23 174  0 1   19:46:38.90   IS1   -.22   .38         .56                                                                              
   3 VRI    19  38 172  0 1   19:46:24.73  DIP0    .00  1.00  4.35   .47                                                                              
   4        19  38 172  0 1   19:46:38.91   IS1    .05   .38         .56                                                                              
   5 ODBI   37  85 164  0 1   19:46:26.06  DIP1    .72   .47         .11                                                                              
   6 GRER   50 142 159  0 1   19:46:26.75  UIP1    .90   .24         .03                                                                              
   7        50 142 159  0 1   19:46:40.00   IS2   -.75   .16         .10                                                                              
   8 PETR   51  91 159  0 1   19:46:26.10  DIP1    .26   .47         .11                                                                              
   9        51  91 159  0 1   19:46:41.88   IS2   1.14   .10         .04                                                                              
  10 MLR    56 241 157  0 1   19:46:26.25  DIP1    .12   .51  4.44   .13                                                                              
  11        56 241 157  0 1   19:46:41.68   IS1    .65   .25         .23                                                                              
  12 ISR    69 182 152  0 1   19:46:27.02  UIP2    .03   .34         .06                                                                              
  13 TUDR   86 100 146  0 1   19:46:28.16  DIP2   -.29   .31         .06                                                                              
  14        86 100 146  0 1   19:46:43.97   IS2  -1.29   .10         .03                                                                              
  15 TESR   87   4 146  0 1   19:46:27.32  DIP0   -.52  1.00  4.31   .60                                                                              
  16        87   4 146  0 1   19:46:42.95   IS1  -1.25   .19         .10                                                                              
  17 SECR   88 207 146  0 1   19:46:28.29  UIP1    .36   .51         .14                                                                              
  18        88 207 146  0 1   19:46:45.09   IS2    .74   .17         .09                                                                              
  19 DOPR   96 286 143  0 1   19:46:28.36  DIP0   -.14   .94         .64                                                                              
  20        96 286 143  0 1   19:46:45.92   IS2    .57   .24         .17                                                                              
  21 BIR   100  54 142  0 1   19:46:28.93  DIP1    .17   .75         .33                                                                              
  22       100  54 142  0 1   19:46:45.75   IS1   -.05   .38         .36                                                                              
  23 PLAR  101 206 142  0 1   19:46:29.21  UIP1    .38   .51         .15                                                                              
  24 SULR  120 192 136  0 1   19:46:30.56  UIP0    .25   .68         .30                                                                              
  25       120 192 136  0 1   19:46:49.66   IS1   1.19   .13         .04                                                                              
  26 VOIR  124 255 135  0 1   19:46:30.46  DIP1   -.31   .71         .40                                                                              
  27       124 255 135  0 1   19:46:48.85   IS2   -.42   .24         .15                                                                              
  28 GIUM  130 102 134  0 1   19:46:31.37  DIP2    .21   .31         .08                                                                              
  29 MTUR  132 245 134  0 1   19:46:31.91  DIP2    .46   .34         .09                                                                              
  30 JOSR  135 323 133  0 1   19:46:31.64  DIP2   -.02   .47         .23                                                                              
  31 GIRR  136 357 133  0 1   19:46:49.81   IS2   -.99   .13         .04                                                                              
  32 CFR   137 117 132  0 1   19:46:31.35  DIP1   -.09   .47         .19                                                                              
  33       137 117 132  0 1   19:46:50.29   IS2    .02   .16         .07                                                                              
  34 BIZ   139 345 132  0 1   19:46:32.68  DIP1    .76   .75         .56                                                                              
  35       139 345 132  0 1   19:46:52.20   IS3    .94   .10         .02                                                                              
  36 AMRR  139 154 132  0 1   19:46:32.01  UIP1    .12   .47         .18                                                                              
  37       139 154 132  0 1   19:46:51.55   IS2    .35   .16         .07                                                                              
  38 LEHL  141 172 131  0 1   19:46:32.25  UIP1    .11   .51         .20                                                                              
  39       141 172 131  0 1   19:46:52.36   IS1    .72   .25         .17                                                                              
  40 INCR  148 193 130  0 1   19:46:52.90   IS2    .31   .17         .07                                                                              
  41 LEOM  152  57 129  0 1   19:46:33.26  UIP1    .17   .75  4.32   .50                                                                              
  42       152  57 129  0 1   19:46:53.55   IS2    .27   .25         .14                                                                              
  43 ARR   158 255 128  0 1   19:46:33.78  DIP2    .04   .46         .22                                                                              
  44       158 255 128  0 1   19:46:55.16   IS2    .75   .23         .14                                                                              
  45 HARR  158 137 128  0 1   19:46:33.38  UIP1   -.28   .46         .20                                                                              
  46 BUC1  160 196 127  0 1   19:46:33.84  UIP1   -.01   .50         .21                                                                              
  47       160 196 127  0 1   19:46:54.96   IS2    .58   .17         .07                                                                              
  48 TLB   173 138 125  0 1   19:46:34.72  UIP0   -.28   .60  4.22   .37                                                                              
  49       173 138 125  0 1   19:46:55.33   IS2   -.33   .15         .06                                                                              
  50 SGRR  175 196 125  0 1   19:46:35.01  UIP0   -.26   .64  4.35   .38                                                                              
  51       175 196 125  0 1   19:46:56.87   IS1   -.18   .24         .13                                                                              
  52 IAS   178  25 124  0 1   19:46:35.61  DIP2    .00   .47         .25                                                                              
  53       178  25 124  0 1   19:46:57.11   IS2   -.53   .23         .12                                                                              
  54 HUMR  185 223 123  0 1   19:46:35.93  UIP0   -.33   .63  4.20   .40                                                                              
  55       185 223 123  0 1   19:46:59.07   IS2    .30   .16         .06                                                                              
  56 TLCR  186 109 123  0 1   19:46:36.38  UIP1    .02   .43         .22                                                                              
  57       186 109 123  0 1   19:46:59.03   IS2    .08   .14         .06                                                                              
  58 CVDA  194 143 122  0 1   19:46:37.05  UIP1   -.16   .43         .21                                                                              
  59       194 143 122  0 1   19:46:59.56   IS2   -.84   .14         .05                                                                              
  60 ICOR  205 151 120  0 1   19:46:38.48  DIP1    .19   .41  4.49   .21                                                                              
  61       205 151 120  0 1   19:47: 1.72   IS2   -.57   .14         .05                                                                              
  62 MILM  215  52 119  0 1   19:46:39.40  UIP0    .07   .86        1.00                                                                              
  63       215  52 119  0 1   19:47: 3.59   IS1   -.49   .32         .24                                                                              
  64 LOT   222 262 118  0 1   19:46:40.30  UIP3    .07   .20         .06                                                                              
  65       222 262 118  0 1   19:47: 5.50   IS3   -.14   .10         .03                                                                              
  66 ARCR  226 312 117  0 1   19:46:40.66  DIP2    .15   .39         .28                                                                              
  67 MFTR  226 140 117  0 1   19:46:40.28  UIP1   -.26   .39         .21                                                                              
  68       226 140 117  0 1   19:47: 5.91   IS1   -.26   .20         .11                                                                              
  69 BURB  233 334 117  0 1   19:46:42.45  DIP2   1.12   .19         .07                                                                              
  70 EFOR  247 138 115  0 1   19:46:42.49  UIP2   -.20   .25         .09                                                                              
  71       247 138 115  0 1   19:47: 9.69   IS2   -.21   .12         .04                                                                              
  72 CJR   253 296 114  0 1   19:46:43.57  DIP2    .17   .36         .26                                                                              
  73 ZIMR  254 203 114  0 1   19:46:42.86  UIP2   -.65   .26         .09                                                                              
  74       254 203 114  0 1   19:47:10.29   IS2  -1.01   .10         .02                                                                              
  75 VLAD  260 222 114  0 1   19:46:42.95  UIP1  -1.19   .19         .05                                                                              
  76       260 222 114  0 1   19:47:11.52   IS2   -.89   .13         .04                                                                              
  77 MANR  261 143 113  0 1   19:46:44.84  DIP2    .66   .24         .09                                                                              
  78       261 143 113  0 1   19:47:13.51   IS2   1.04   .10         .03                                                                              
  79 CRAR  271 235 112  0 1   19:47:14.30   IS2   -.25   .12         .04                                                                              
  80 DEV   286 273 111  0 1   19:46:47.90  UIP3    .93   .10         .02                                                                              
  81 SRE   293 246 111  0 1   19:46:47.40  DIP2   -.22   .23         .10                                                                              
  82 GZR   300 263 110  0 1   19:46:49.12  UIP3    .47   .16         .05                                                                              
  83 BMR   316 313 109  0 1   19:46:51.11  DIP3    .76   .15         .05                                                                              
  84 DRGR  318 292 109  0 1   19:46:50.49  DIP2   -.15   .30         .20                                                                              
  85 HERR  342 254 107  0 1   19:46:52.76  UIP3   -.55   .14         .04                                                                              
  86       342 254 107  0 1   19:47:27.59   IS3   -.68   .10         .03                                                                              
  87 VTS   442 218 103  0 1   19:47: 4.92  DIP2    .09   .12         .03                                                                              
                                                                                                                                                      
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map