Earthquake Arrival Times (UTC, Manual)


  STATION  DEL AZM EMG  INT  ARRIVAL_TIME  WAVE   O-C    WT  StMag  INFO                                                                              
   1 ODBI   27  22  65  0 2    7:31:12.85  UIP1    .09  1.00         .73                                                                              
   2        27  22  65  0 2    7:31:17.28   IS1    .53   .50        1.00                                                                              
   3 PETR   31  49  65  0 2    7:31:13.17  UIP2   -.36   .67  1.65   .84                                                                              
   4        31  49  65  0 2    7:31:18.05   IS1   -.05   .50         .80                                                                              
   5 VRI    40 337  65  0 2    7:31:14.82  UIP1   -.14  1.00  1.70   .96                                                                              
   6        40 337  65  0 2    7:31:19.76   IS1   -.87   .50         .77                                                                              
   7 PLOR   41 328  65  0 2    7:31:15.83  DIP2    .56   .67         .61                                                                              
   8        41 328  65  0 2    7:31:21.34   IS1    .23   .50         .69                                                                              
                                                                                                                                                      
                                                                                                                                                      

back to list                                                                                                                                   home 
Vrancea Map