STATION DEL AZM EMG INT ARRIVAL_TIME WAVE O-C WT StMag INFO
1 ODBI 20 34 136 0 1 0:22:35.27 DIP2 .20 .67 .39
2 PETR 28 64 126 0 1 0:22:36.20 UIP1 .22 1.00 1.00
3 28 64 126 0 1 0:22:41.50 IS2 .63 .33 .31
4 VRI 32 334 122 0 1 0:22:35.79 UIP1 -.66 .67 2.09 .40
5 32 334 122 0 1 0:22:41.91 IS1 .17 .33 .21
6 PLOR 33 323 120 0 1 0:22:36.31 DIP1 -.48 .67 .49
7 33 323 120 0 1 0:22:42.35 IS1 .07 .33 .24
8 MLR 77 260 98 0 1 0:22:43.77 UIP3 .34 .27 2.16 .36
9 77 260 98 0 1 0:22:53.91 IS3 .07 .13 .21
10 TESR 102 349 56 0 6 0:22:47.11 DIP2 .20 .44 .79
11 102 349 56 0 6 0:22:59.43 IS2 -.35 .22 .64
12 CFR 108 117 56 0 6 0:22:46.84 DIP2 -.84 .44 2.34 .24
13 108 117 56 0 6 0:23: .38 IS2 -.78 .22 .15
14 DOPR 124 289 56 0 6 0:22:50.86 UIP2 .94 .53 .57
15 124 289 56 0 6 0:23: 5.79 IS3 .80 .13 .08
16 TLB 145 142 56 0 6 0:22:52.63 DIP1 .24 .67 .66
17 145 142 56 0 6 0:23: 9.90 IS2 .66 .22 .14
18 VOIR 147 262 56 0 6 0:23:11.27 IS3 .96 .13 .09
19 TLCR 157 108 56 0 6 0:23:11.93 IS3 -.58 .16 .11
20 TIRR 175 137 52 0 7 0:22:56.31 UIP1 -.36 .63 .52
21 175 137 52 0 7 0:23:16.26 IS2 -.40 .21 .11
|