EVENT 4071247
Vrancea, Romania
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
MLR .33 257.0 mci P 2013/04/07 12:47:24.5 .2 T MD 3.5
MLR .33 257.0 m i S 2013/04/07 12:47:36.7 .5 T
PLOR .33 31.0 mci P 2013/04/07 12:47:24.2 -.2 T
PLOR .33 31.0 m i S 2013/04/07 12:47:36.4 -.1 T
VRI .38 37.0 mci P 2013/04/07 12:47:24.5 .2 T MD 3.6
VRI .38 37.0 m i S 2013/04/07 12:47:36.6 .1 T
GRER .44 114.0 mdi P 2013/04/07 12:47:25.0 .2 T MD 3.5
GRER .44 114.0 m i S 2013/04/07 12:47:37.2 -.2 T
ISR .46 167.0 m i S 2013/04/07 12:47:37.9 -.3 T
ODBI .50 66.0 mci P 2013/04/07 12:47:25.5 .3 T
ODBI .50 66.0 m i S 2013/04/07 12:47:37.0 -1.0 T
SECR .58 204.0 m i S 2013/04/07 12:47:39.0 .1 T
PETR .60 75.0 mci P 2013/04/07 12:47:26.3 .4 T
PETR .60 75.0 m i S 2013/04/07 12:47:40.1 1.0 T
OZUR .68 321.0 mci P 2013/04/07 12:47:26.1 -.5 T
OZUR .68 321.0 m i S 2013/04/07 12:47:39.7 -.7 T
PLAR .70 202.0 m i S 2013/04/07 12:47:41.2 .7 T
PGOR .77 148.0 m i S 2013/04/07 12:47:41.3 -.3 T
DOPR .81 300.0 mci P 2013/04/07 12:47:27.4 -.3 T MD 3.5
DOPR .81 300.0 m i S 2013/04/07 12:47:41.7 -.5 T
SULR .89 187.0 mdi P 2013/04/07 12:47:28.8 .4 T
SULR .89 187.0 m i S 2013/04/07 12:47:43.7 .3 T
VOIR .96 262.0 mdi P 2013/04/07 12:47:28.8 -.4 T MD 3.6
VOIR .96 262.0 m i S 2013/04/07 12:47:44.5 -.3 T
TESR .96 10.0 mci P 2013/04/07 12:47:28.7 -.4 T
TESR .96 10.0 m i S 2013/04/07 12:47:43.7 -.9 T
MTUR 1.01 250.0 mci P 2013/04/07 12:47:29.3 -.3 T
BIR 1.11 50.0 mci P 2013/04/07 12:47:30.6 .2 T
BIR 1.11 50.0 m i S 2013/04/07 12:47:46.9 -.2 T
AMRR 1.16 145.0 m i S 2013/04/07 12:47:47.7 -.4 T
BUC1 1.24 192.0 m i S 2013/04/07 12:47:50.0 .6 T
ARR 1.26 261.0 mdi P 2013/04/07 12:47:32.3 .0 T
ARR 1.26 261.0 m i S 2013/04/07 12:47:50.1 -.1 T
CFR 1.29 107.0 mci P 2013/04/07 12:47:31.9 -.2 T MD 3.5
CFR 1.29 107.0 m i S 2013/04/07 12:47:49.4 -.4 T
SGRR 1.38 193.0 m i S 2013/04/07 12:47:52.2 .0 T
BIZ 1.39 352.0 mci P 2013/04/07 12:47:34.5 .8 T
BIZ 1.39 352.0 m i S 2013/04/07 12:47:53.3 .7 T
HARR 1.39 129.0 mdi P 2013/04/07 12:47:33.5 -.2 T
HUMR 1.45 224.0 m i S 2013/04/07 12:47:53.8 .0 T
TLB 1.53 130.0 mci P 2013/04/07 12:47:34.9 -.3 T MD 3.5
TLB 1.53 130.0 m i S 2013/04/07 12:47:54.5 .2 T
LEOM 1.56 54.0 mdi P 2013/04/07 12:47:35.8 .1 T
LEOM 1.56 54.0 m i S 2013/04/07 12:47:56.0 -.1 T
TLCR 1.74 102.0 mci P 2013/04/07 12:47:37.9 .0 T
TLCR 1.74 102.0 m i S 2013/04/07 12:48: .3 .4 T
ICOR 1.76 145.0 mci P 2013/04/07 12:47:38.4 .3 T
ICOR 1.76 145.0 m i S 2013/04/07 12:48: .4 .3 T
TIRR 1.82 127.0 mdi P 2013/04/07 12:47:38.4 -.3 T
TIRR 1.82 127.0 m i S 2013/04/07 12:48: .2 -1.1 T
MILM 2.14 51.0 mdi P 2013/04/07 12:47:42.6 -.1 T
MILM 2.14 51.0 m i S 2013/04/07 12:48: 8.2 .0 T
BURB 2.20 339.0 mdi P 2013/04/07 12:47:44.8 1.1 T
BURB 2.20 339.0 m i S 2013/04/07 12:48:10.6 .7 T
|