Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event       25  Zona seismica Vrancea, judetul Vrancea

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PLOR    0.18 342.2 P        20:59:02.223  -0.4                           T__                       md_ ml      2.8      154
ODBI    0.24  69.0 P        20:59:03.361   0.6                           T__                       mc_                  150
ISR     0.57 193.3 P        20:59:04.421   0.1                           T__             0.1       md_ ml      2.9      144
MLR     0.58 251.6 P        20:59:04.631   0.1                           T__                       mc_                  149
DOPR    0.98 287.8 P        20:59:06.989  -0.4                           T__                       md_ ml      2.8      140
CFR     1.11 116.3 P        20:59:08.892   0.4                           T__                       mc_                  138
HARR    1.30 139.0 P        20:59:10.977   0.5                           T__                       md_                  142
TLB     1.43 139.2 P        20:59:12.357   0.5                           T__                       md_                  158
HUMR    1.69 227.7 P        20:59:14.263  -0.5                           T__             0.1       md_ ml      3.4      163
TIRR    1.70 135.1 P        20:59:15.402   0.5                           T__                       mc_                  157
VRI     0.19 359.5 S        20:59:15.882  -0.9                           T__                       mc_                  162
ODBI    0.24  69.0 S        20:59:18.168   1.2                           T__                       md_                  151
ISR     0.57 193.3 S        20:59:19.841   0.0                           T__             0.1       mc_ ml      2.9      145
MLR     0.58 251.6 S        20:59:20.038  -0.1                           T__                       md_                  148
DOPR    0.98 287.8 S        20:59:25.209  -0.1                           T__                       mc_ ml      2.8      141
CFR     1.11 116.3 S        20:59:26.583  -0.7                           T__                       md_                  139
SULR    1.05 198.8 S        20:59:27.714   1.3                           T__                       mc_                  155
TLB     1.43 139.2 S        20:59:32.581  -0.7                           T__                       mc_                  168
TLCR    1.54 107.8 S        20:59:35.213  -0.3                           T__                       md_                  160
ARR     1.50 258.8 S        20:59:35.298   0.3                           T__                       md_ ml      2.9      165
HUMR    1.69 227.7 S        20:59:37.664  -0.8                           T__             0.1       mc_ ml      3.4      143
TIRR    1.70 135.1 S        20:59:38.432  -0.3                           T__                       md_                  167

back to list                                                                                                                                   home 
Vrancea Map