Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event       15  Muntenia, judetul Prahova

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SECR    0.13 208.2 P        08:30:44.720  -0.9                           T__                       md_                  150
ISR     0.27  97.2 P        08:30:47.064  -0.6                           T__             0.1       md_ ml      1.4      133
MLR     0.37 336.2 P        08:30:48.512  -0.8                           T__             0.4       md_ ml      2.1      135
SECR    0.13 208.2 S        08:30:49.280   0.6                           T__                       mc_                  151
ISR     0.27  97.2 S        08:30:52.846   0.6                           T__             0.1       md_ ml      1.4      154
MLR     0.37 336.2 S        08:30:55.086  -0.0                           T__             0.4       mc_ ml      2.1      136
VRI     0.82  29.1 P        08:30:57.695   0.7                           T__                       mc_                  147
PETR    0.94  52.5 P        08:30:59.771   0.7                           T__                       mc_                  153
ARR     1.09 281.7 P        08:31:02.415   0.7                           T__                       mc_ ml      1.6      137
GRER    0.62  68.2 S        08:31:02.596   0.1                           T__             0.1       md_ ml      1.7      152
CFR     1.40  88.3 P        08:31:04.936  -0.8                           T__                       md_                  140
TLB     1.45 112.4 P        08:31:06.174  -0.4                           T__                       md_                  144
PLOR    0.78  26.2 S        08:31:06.861  -0.4                           T__                       mc_                  141
VRI     0.82  29.1 S        08:31:08.759   0.4                           T__                       mc_                  146
SGRR    0.94 188.0 S        08:31:12.054   0.1                           T__                       mc_                  143
ARR     1.09 281.7 S        08:31:16.637  -0.0                           T__                       md_ ml      1.6      138
CFR     1.40  88.3 S        08:31:23.842  -0.5                           T__                       mc_                  139
TLB     1.45 112.4 S        08:31:26.138   0.4                           T__                       md_                  145

back to list                                                                                                                                   home 
Vrancea Map