Antelope Darwin_a REB - Event 14 Moldova, judetul Bacau; I0 = I
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
VRI 0.34 228.6 P 07:08:17.479 -0.5 T__ 3.5 mc_ ml 2.9 164
PLOR 0.39 232.4 P 07:08:18.386 -0.5 T__ 7.1 mc_ ml 3.3 152
PETR 0.38 165.0 P 07:08:19.187 0.5 T__ 14.1 md_ ml 3.6 150
VRI 0.34 228.6 S 07:08:23.473 0.1 T__ 3.5 md_ ml 2.9 165
PLOR 0.39 232.4 S 07:08:24.504 -0.4 T__ 7.1 mc_ ml 3.3 153
PETR 0.38 165.0 S 07:08:24.647 0.2 T__ 14.1 mc_ ml 3.6 151
GRER 0.71 186.6 P 07:08:25.411 0.9 T__ 1.1 mc_ ml 3.0 141
LEOM 0.89 63.9 P 07:08:27.462 0.0 T__ mc_ 146
GIRR 0.96 335.1 P 07:08:28.443 -0.2 T__ mc_ 140
GIUM 0.99 127.4 P 07:08:29.069 -0.1 T__ mc_ 138
MLR 1.00 233.6 P 07:08:29.099 -0.4 T__ 3.8 md_ ml 3.7 148
BIZ 1.09 321.7 P 07:08:30.787 -0.1 T__ 0.2 mc_ ml 2.5 127
CFR 1.17 140.9 P 07:08:31.452 -0.5 T__ 1.3 mc_ ml 3.3 131
IAS 1.15 15.9 P 07:08:31.677 -0.0 T__ 1.7 mc_ ml 3.4 142
DOPR 1.19 264.8 P 07:08:32.511 0.2 T__ 0.1 md_ ml 2.3 135
JOSR 1.25 300.2 P 07:08:32.925 -0.2 T__ 0.1 mc_ ml 2.3 144
SECR 1.27 214.6 P 07:08:34.261 0.8 T__ mc_ 155
AMRR 1.49 173.3 P 07:08:37.093 0.7 T__ 0.5 mc_ ml 3.1 124
TLCR 1.51 126.2 P 07:08:37.228 0.6 T__ 1.2 md_ ml 3.5 162
SULR 1.53 202.9 P 07:08:37.378 0.5 T__ 0.2 mc_ ml 2.8 157
TLB 1.64 155.7 P 07:08:38.072 -0.4 T__ 0.4 mc_ ml 3.1 160
LEOM 0.89 63.9 S 07:08:39.589 -0.1 T__ mc_ 147
TIRR 1.88 149.8 P 07:08:41.714 0.0 T__ 0.1 mc_ ml 2.7 158
GIUM 0.99 127.4 S 07:08:42.475 -0.1 T__ mc_ 139
MLR 1.00 233.6 S 07:08:43.494 0.2 T__ 3.8 mc_ ml 3.7 149
BURAR 2.02 320.9 P 07:08:44.330 0.5 T__ 0.1 md_ ml 2.7 129
BIZ 1.09 321.7 S 07:08:45.948 0.2 T__ 0.2 md_ ml 2.5 128
IAS 1.15 15.9 S 07:08:47.238 -0.2 T__ 1.7 md_ ml 3.4 143
CFR 1.17 140.9 S 07:08:47.340 -0.6 T__ 1.3 mc_ ml 3.3 132
JOSR 1.25 300.2 S 07:08:50.394 0.2 T__ 0.1 md_ ml 2.3 145
AMRR 1.49 173.3 S 07:08:55.678 -0.3 T__ 0.5 md_ ml 3.1 125
TLCR 1.51 126.2 S 07:08:56.278 -0.1 T__ 1.2 mc_ ml 3.5 163
SULR 1.53 202.9 S 07:08:56.632 -0.3 T__ 0.2 mc_ ml 2.8 156
DRGR 3.10 284.7 P 07:08:58.668 0.0 T__ md_ ml 2.7 136
TLB 1.64 155.7 S 07:08:59.796 -0.0 T__ 0.4 md_ ml 3.1 161
CVDA 1.88 158.9 S 07:09:05.393 -0.3 T__ 0.7 md_ ml 3.5 133
TIRR 1.88 149.8 S 07:09:05.720 0.2 T__ 0.1 mc_ ml 2.7 159
DRGR 3.10 284.7 S 07:09:35.551 -0.4 T__ mc_ ml 2.7 137
|