Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event       13  Transilvania, judetul Covasna

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DOPR    0.31 236.6 P        12:19:39.699  -0.5                           T__             0.1       md_ ml      1.2      289
DOPR    0.31 236.6 S        12:19:45.379   0.6                           T__             0.1       mc_ ml      1.2      290
MLR     0.66 168.6 P        12:19:46.577  -0.3                           T__             0.3       mc_ ml      2.4      291
PLOR    0.68 114.5 P        12:19:47.182  -0.0                           T__                       mc_ ml      1.6      309
VRI     0.73 111.7 P        12:19:47.498  -0.5                           T__             0.1       mc_ ml      1.6      294
ARR     1.10 225.9 P        12:19:54.718  -0.4                           T__                       mc_ ml      1.5      287
MLR     0.66 168.6 S        12:19:55.906  -0.4                           T__             0.3       mc_ ml      2.4      292
PLOR    0.68 114.5 S        12:19:57.316   0.4                           T__                       mc_ ml      1.6      293
VRI     0.73 111.7 S        12:19:58.562   0.3                           T__             0.1       mc_ ml      1.6      295
ARR     1.10 225.9 S        12:20:10.977   0.4                           T__                       md_ ml      1.5      288

back to list                                                                                                                                   home 
Vrancea Map