Antelope Darwin_a REB - Event 14 Zona seismica Vrancea, judetul Buzau
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MLR 0.29 261.5 P 11:41:54.217 0.3 T__ 0.8 mc_ ml 3.3 152
PLOR 0.38 33.4 P 11:41:54.358 0.2 T__ 0.3 mc_ ml 3.1 143
VRI 0.42 38.4 P 11:41:54.655 0.3 T__ 0.5 md_ ml 3.2 129
ISR 0.44 161.7 P 11:41:55.120 0.6 T__ 0.1 md_ ml 2.9 155
ODBI 0.54 64.9 P 11:41:56.074 1.0 T__ 0.1 md_ ml 2.9 149
PLAR 0.66 200.2 P 11:41:56.556 0.7 T__ mc_ ml 2.2 145
DOPR 0.80 303.2 P 11:41:56.834 -0.2 T__ mc_ ml 2.8 165
SULR 0.86 184.6 P 11:41:58.005 0.5 T__ 0.2 mc_ ml 3.1 139
VOIR 0.92 264.4 P 11:41:58.065 -0.1 T__ mc_ ml 2.8 131
MTUR 0.94 252.0 P 11:41:58.803 0.3 T__ md_ 151
LEHL 1.11 162.4 P 11:42:00.392 0.3 T__ 0.2 mc_ ml 3.3 157
BIR 1.14 51.7 P 11:42:00.666 0.4 T__ 0.3 mc_ ml 3.4 169
AMRR 1.16 142.6 P 11:42:00.814 0.4 T__ 0.2 md_ ml 3.3 176
CFR 1.31 105.2 P 11:42:01.868 -0.1 T__ 0.1 mc_ ml 3.3 167
SGRR 1.34 191.6 P 11:42:02.355 -0.0 T__ 0.2 mc_ ml 3.4 141
HUMR 1.40 224.4 P 11:42:02.852 -0.2 T__ 0.3 mc_ ml 3.5 159
HARR 1.40 126.6 P 11:42:03.028 -0.0 T__ mc_ 164
TLB 1.53 127.8 P 11:42:04.463 -0.0 T__ 0.1 mc_ ml 3.3 135
MLR 0.29 261.5 S 11:42:06.651 -0.5 T__ 0.8 mc_ ml 3.3 153
PLOR 0.38 33.4 S 11:42:07.293 -0.4 T__ 0.3 mc_ ml 3.1 144
VRI 0.42 38.4 S 11:42:07.704 -0.3 T__ 0.5 mc_ ml 3.2 130
TLCR 1.77 100.5 P 11:42:07.717 0.3 T__ md_ ml 3.1 133
ISR 0.44 161.7 S 11:42:07.920 -0.3 T__ 0.1 md_ ml 2.9 156
TIRR 1.81 125.7 P 11:42:08.034 0.1 T__ md_ ml 3.1 137
ODBI 0.54 64.9 S 11:42:10.386 1.2 T__ 0.1 mc_ ml 2.9 178
PETR 0.65 72.7 S 11:42:11.012 0.6 T__ 0.5 mc_ ml 3.3 148
PLAR 0.66 200.2 S 11:42:11.634 1.0 T__ mc_ ml 2.2 146
DOPR 0.80 303.2 S 11:42:11.938 -0.8 T__ mc_ ml 2.8 166
PGOR 0.76 144.0 S 11:42:12.957 1.0 T__ 0.3 mc_ ml 3.2 147
VOIR 0.92 264.4 S 11:42:13.652 -1.1 T__ mc_ ml 2.8 132
SULR 0.86 184.6 S 11:42:14.513 1.0 T__ 0.2 mc_ ml 3.1 140
BIR 1.14 51.7 S 11:42:17.878 -0.6 T__ 0.3 md_ ml 3.4 170
LEHL 1.11 162.4 S 11:42:18.240 0.1 T__ 0.2 mc_ ml 3.3 158
AMRR 1.16 142.6 S 11:42:19.144 0.4 T__ 0.2 mc_ ml 3.3 173
CFR 1.31 105.2 S 11:42:19.766 -1.8 T__ 0.1 md_ ml 3.3 179
ARR 1.22 262.6 S 11:42:19.996 -0.1 T__ md_ ml 2.9 172
SGRR 1.34 191.6 S 11:42:21.275 -0.9 T__ 0.2 mc_ ml 3.4 142
HUMR 1.40 224.4 S 11:42:22.522 -0.9 T__ 0.3 md_ ml 3.5 160
TLB 1.53 127.8 S 11:42:25.253 -0.8 T__ 0.1 md_ ml 3.3 180
TLCR 1.77 100.5 S 11:42:30.315 -0.8 T__ mc_ ml 3.1 134
TIRR 1.81 125.7 S 11:42:31.193 -1.0 T__ mc_ ml 3.1 138
|