Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event       20  Zona seismica Vrancea, judetul Buzau

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PLOR    0.29   5.9 P        23:57:35.526  -0.2                           T__             0.2       mc_ ml      1.6      606
VRI     0.32  15.5 P        23:57:36.184   0.0                           T__             0.2       mc_ ml      1.6      604
MLR     0.47 261.5 P        23:57:39.381   0.4                           T__             0.4       md_ ml      2.3      601
PLOR    0.29   5.9 S        23:57:39.782  -0.4                           T__             0.2       md_ ml      1.6      605
VRI     0.32  15.5 S        23:57:41.332   0.4                           T__             0.2       md_ ml      1.6      603
OZUR    0.78 313.3 P        23:57:44.488  -0.3                           T__                       md_                  607
MLR     0.47 261.5 S        23:57:45.745  -0.2                           T__             0.4       mc_ ml      2.3      602
DOPR    0.94 295.9 P        23:57:47.785   0.1                           T__                       md_                  611
OZUR    0.78 313.3 S        23:57:56.317   0.4                           T__                       md_                  608
DOPR    0.94 295.9 S        23:58:00.740  -0.2                           T__                       mc_                  610

back to list                                                                                                                                   home 
Vrancea Map