Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event        3  Zona seismica Vrancea, judetul Vrancea

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PLOR    0.21   8.1 P        01:56:02.513  -0.2                           T__                       mc_                   33
VRI     0.23  20.9 P        01:56:02.777   0.0                           T__                       md_                   21
MLR     0.49 251.6 P        01:56:03.814  -0.2                           T__                       md_                   31
SULR    1.00 194.6 P        01:56:08.175   0.4                           T__                       mc_                   29
VOIR    1.11 259.6 P        01:56:08.777  -0.3                           T__                       mc_                   23
CFR     1.17 113.1 P        01:56:09.934   0.5                           T__                       md_                   35
TLB     1.47 135.9 P        01:56:12.974   0.3                           T__                       md_                   25
TIRR    1.74 132.4 P        01:56:16.202   0.3                           T__                       md_                   27
PLOR    0.21   8.1 S        01:56:16.690   0.4                           T__                       mc_                   34
VRI     0.23  20.9 S        01:56:16.783   0.5                           T__                       md_                   22
MLR     0.49 251.6 S        01:56:18.046  -0.6                           T__                       md_                   32
SULR    1.00 194.6 S        01:56:26.324   1.0                           T__                       md_                   30
VOIR    1.11 259.6 S        01:56:27.021  -0.5                           T__                       mc_                   24
CFR     1.17 113.1 S        01:56:27.799  -0.5                           T__                       md_                   36
TLB     1.47 135.9 S        01:56:33.261  -0.7                           T__                       mc_                   26
TIRR    1.74 132.4 S        01:56:39.411  -0.3                           T__                       mc_                   28

back to list                                                                                                                                   home 
Vrancea Map