Earthquake Arrival Times (UTC, Manual)


Antelope Darwin_a REB - Event       19  Muntenia, judetul Prahova

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
SECR    0.28 104.9 P        08:40:10.289  -0.1                           T__                       mc_                  284
MLR     0.42  25.6 P        08:40:12.098  -0.9                           T__             0.3       md_ ml      2.0      282
SECR    0.28 104.9 S        08:40:15.226   0.2                           T__                       md_                  285
MLR     0.42  25.6 S        08:40:19.851   0.4                           T__             0.3       md_ ml      2.0      294
VRI     1.05  43.7 P        08:40:24.445   0.7                           T__                       mc_                  286
CFR     1.73  86.8 P        08:40:33.106  -0.1                           T__                       mc_ ml      1.7      289
TLB     1.75 106.5 P        08:40:33.912   0.4                           T__                       md_                  290
VRI     1.05  43.7 S        08:40:38.293   0.1                           T__                       mc_                  287
CFR     1.73  86.8 S        08:40:54.689  -0.8                           T__                       md_ ml      1.7      293
TLB     1.75 106.5 S        08:40:56.330   0.3                           T__                       md_                  291

back to list                                                                                                                                   home 
Vrancea Map