Earthquake Arrival Times (UTC, Manual)


Antelope Darwin REB - Event       14  Zona seismica Vrancea, judetul Buzau

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PETR    0.59  33.5 P        07:36:59.995   0.4                           T__                       mc_         0.0       75
PLOR    0.63 352.7 P        07:37:00.586   0.3                           T__                       mc_         0.0       59
MLR     0.63 294.7 P        07:37:00.603   0.1                           T__             0.1       md_ ml      2.0       52
VRI     0.64 357.7 P        07:37:00.728   0.3                           T__                       md_ ml      1.1       57
AMRR    0.74 146.7 P        07:37:02.562   0.2                           T__                       md_         0.0       76
CFR     0.97  92.6 P        07:37:06.879   0.1                           T__                       mc_         0.0       61
HARR    0.99 122.8 P        07:37:07.415   0.3                           T__                       mc_         0.0       77
PETR    0.59  33.5 S        07:37:07.894  -0.1                           T__                       mc_         0.0       74
PLOR    0.63 352.7 S        07:37:08.791  -0.4                           T__                       md_         0.0       54
VRI     0.64 357.7 S        07:37:09.220  -0.3                           T__                       md_ ml      1.1       55
MLR     0.63 294.7 S        07:37:09.326  -0.2                           T__             0.1       mc_ ml      2.0       53
AMRR    0.74 146.7 S        07:37:12.308  -0.5                           T__                       mc_         0.0       73
CFR     0.97  92.6 S        07:37:20.044  -0.2                           T__                       md_         0.0       60

back to list                                                                                                                                   home 
Vrancea Map