Earthquake Arrival Times (UTC, Manual)


Antelope Darwin REB - Event       11  Zona seismica Vrancea, judetul Buzau

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
GRER    0.03 306.5 P        07:18:00.949  -0.9                           T__             1.1       mc_ ml      1.5       97
GRER    0.03 306.5 S        07:18:02.564  -0.0                           T__             1.1       mc_ ml      1.5       98
PETR    0.39  22.9 P        07:18:07.905  -0.7                           T__             0.1       mc_ ml      1.6      100
ISR     0.41 233.9 P        07:18:09.113   0.2                           T__             0.3       mc_ ml      2.1       99
VRI     0.54 338.6 P        07:18:11.001  -0.5                           T__             0.1       md_ ml      1.8      112
PLOR    0.55 332.8 P        07:18:11.828   0.2                           T__             0.1       mc_ ml      1.8      104
PETR    0.39  22.9 S        07:18:14.175   0.1                           T__             0.1       md_ ml      1.6      101
ISR     0.41 233.9 S        07:18:14.536  -0.2                           T__             0.3       md_ ml      2.1      116
MLR     0.76 280.2 P        07:18:15.573  -0.2                           T__             0.3       mc_ ml      2.3      106
PGOR    0.44 183.2 S        07:18:15.689   0.0                           T__                       mc_         0.0      118
CFR     0.81 102.6 P        07:18:16.907   0.3                           T__                       md_ ml      1.3      102
PLOR    0.55 332.8 S        07:18:19.615   0.2                           T__             0.1       mc_ ml      1.8      119
VRI     0.54 338.6 S        07:18:19.692   0.6                           T__             0.1       mc_ ml      1.8      113
TLB     1.06 136.4 P        07:18:21.499   0.1                           T__                       md_ ml      1.6      109
MLR     0.76 280.2 S        07:18:26.616   0.2                           T__             0.3       mc_ ml      2.3      115
VOIR    1.38 273.9 P        07:18:27.864   0.5                           T__                       mc_ ml      1.5      107
CFR     0.81 102.6 S        07:18:27.957   0.1                           T__                       mc_ ml      1.3      103
TLB     1.06 136.4 S        07:18:36.644   0.4                           T__                       md_ ml      1.6      110
TIRR    1.34 131.8 S        07:18:45.000  -0.4                           T__                       mc_ ml      1.0      111
VOIR    1.38 273.9 S        07:18:46.891   0.0                           T__                       md_ ml      1.5      108

back to list                                                                                                                                   home 
Vrancea Map