Earthquake Arrival Times (UTC, Manual)


Antelope Darwin REB - Event        5  Vrancea

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
VRI     0.19   7.5 P        07:59:33.687  -0.0                           T__                       mc_ ml      2.6       36
MLR     0.56 250.6 P        07:59:35.086  -0.3                           T__                       md_         0.0       38
CFR     1.13 115.7 P        07:59:40.113   0.3                           T__                       md_         0.0       41
VRI     0.19   7.5 S        07:59:47.829  -0.2                           T__                       mc_ ml      2.6       37
PLOR    0.18 350.4 S        07:59:48.300   0.2                           T__                       mc_ ml      2.6       40
MLR     0.56 250.6 S        07:59:51.227   0.2                           T__                       m__         0.0       39
CFR     1.13 115.7 S        07:59:58.673  -0.2                           T__                       mc_         0.0       42

back to list                                                                                                                                   home 
Vrancea Map