Earthquake Arrival Times (UTC, Manual)


Antelope Darwin REB - Event       19  Moldova

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
CFR     0.25  91.9 P        09:05:37.719   0.9                           T__             0.5       mc_ ml      1.8      172
CFR     0.25  91.9 S        09:05:39.665  -0.7                           T__             0.5       md_ ml      1.8      173
HARR    0.51 167.5 P        09:05:41.106  -0.5                           T__                       mc_         0.0      180
TLB     0.63 162.5 P        09:05:44.089   0.1                           T__                       mc_ ml      1.5      177
ISR     0.87 265.9 P        09:05:48.785   0.1                           T__                       md_         0.0      178
TIRR    0.86 148.0 P        09:05:48.911   0.6                           T__                       md_ ml      0.8      176
TLB     0.63 162.5 S        09:05:53.493   0.7                           T__                       mc_ ml      1.5      175
TIRR    0.86 148.0 S        09:05:59.377  -0.9                           T__                       md_ ml      0.8      174
ISR     0.87 265.9 S        09:06:00.481  -0.4                           T__                       mc_         0.0      179

back to list                                                                                                                                   home 
Vrancea Map