Earthquake Arrival Times (UTC, Manual)


Antelope Darwin REB - Event       65  Vrancea

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MLR     0.41 285.4 P        22:35:35.534  -0.2                           T__                       md_         0.0      679
PLOR    0.48  11.9 P        22:35:37.060   1.0                           T__                       mc_         0.0      676
CFR     1.16  99.6 P        22:35:41.742  -0.8                           T__                       md_         0.0      682
MLR     0.41 285.4 S        22:35:47.819   0.1                           T__                       mc_         0.0      678
PLOR    0.48  11.9 S        22:35:47.965  -0.3                           T__                       mc_         0.0      677
VRI     0.51  17.6 S        22:35:48.282  -0.3                           T__                       mc_ ml      2.3      675
CFR     1.16  99.6 S        22:36:00.193   0.4                           T__                       mc_         0.0      680

back to list                                                                                                                                   home 
Vrancea Map