Earthquake Arrival Times (UTC, Manual)


Antelope Darwin REB - Event       43  Vrancea

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MLR     0.14 254.7 P        10:06:12.689  -0.3                           T__             0.2       md_ ml      2.9      295
PLOR    0.48  47.9 P        10:06:14.018  -0.2                           T__                       mc_ ml      2.5      293
ISR     0.50 144.8 P        10:06:14.403   0.1                           T__                       md_         0.0      301
VRI     0.53  50.6 P        10:06:14.686   0.2                           T__                       mc_         0.0      289
ODBI    0.69  69.6 P        10:06:15.248  -0.2                           T__                       md_         0.0      303
VOIR    0.77 263.6 P        10:06:16.392   0.1                           T__                       mc_         0.0      291
CFR     1.45 103.2 P        10:06:23.019  -0.0                           T__                       mc_         0.0      298
HARR    1.52 122.8 P        10:06:23.925   0.1                           T__                       md_         0.0      305
MLR     0.14 254.7 S        10:06:25.809  -0.1                           T__             0.2       mc_ ml      2.9      296
PLOR    0.48  47.9 S        10:06:27.918  -0.2                           T__                       mc_ ml      2.5      294
ISR     0.50 144.8 S        10:06:28.186  -0.1                           T__                       md_         0.0      300
TIRR    1.93 122.8 P        10:06:28.854   0.0                           T__                       mc_         0.0      309
VRI     0.53  50.6 S        10:06:28.946   0.4                           T__                       md_         0.0      290
ODBI    0.69  69.6 S        10:06:30.305  -0.1                           T__                       mc_         0.0      302
PETR    0.79  75.3 S        10:06:31.883   0.0                           T__                       mc_         0.0      304
VOIR    0.77 263.6 S        10:06:31.919   0.1                           T__                       mc_         0.0      292
CFR     1.45 103.2 S        10:06:43.972   0.1                           T__                       mc_         0.0      297
TIRR    1.93 122.8 S        10:06:54.246   0.0                           T__                       mc_         0.0      308

back to list                                                                                                                                   home 
Vrancea Map