Earthquake Arrival Times (UTC, Manual)


Antelope Darwin REB - Event       45  Vrancea

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
VRI     0.16  31.6 P        14:10:40.849   0.1                           T__             0.1       mc_ ml      2.4      404
MLR     0.52 243.1 P        14:10:43.443   0.3                           T__                       mc_         0.0      409
VOIR    1.13 255.6 P        14:10:49.312  -0.2                           T__                       mc_         0.0      411
VRI     0.16  31.6 S        14:10:50.086  -0.1                           T__             0.1       md_ ml      2.4      405
MLR     0.52 243.1 S        14:10:54.146  -0.1                           T__                       mc_         0.0      410
VOIR    1.13 255.6 S        14:11:05.661  -0.0                           T__                       mc_         0.0      406
TLB     1.53 137.9 S        14:11:15.006   0.7                           T__                       mc_         0.0      407
TIRR    1.80 134.2 S        14:11:19.989  -0.7                           T__                       mc_         0.0      408

back to list                                                                                                                                   home 
Vrancea Map