Earthquake Arrival Times (UTC, Manual)


Antelope Darwin REB - Event       14  Transilvania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DOPR    0.29 235.6 P        13:07:49.202  -0.2                           T__             0.1       md_ ml      1.2       78
DOPR    0.29 235.6 S        13:07:54.666   0.5                           T__             0.1       mc_ ml      1.2       79
MLR     0.66 167.3 P        13:07:55.028  -1.0                           T__             0.6       md_ ml      2.6       76
PLOR    0.69 113.8 P        13:07:56.239  -0.3                           T__             0.1       md_ ml      1.8       83
VRI     0.74 111.0 P        13:07:57.317   0.0                           T__             0.1       md_ ml      1.9       75
VOIR    0.85 214.8 P        13:07:58.917  -0.3                           T__                       md_ ml      1.5       73
ARR     1.09 225.5 P        13:08:03.420   0.1                           T__                       mc_ ml      1.8       80
MLR     0.66 167.3 S        13:08:05.615   0.1                           T__             0.6       mc_ ml      2.6       77
PLOR    0.69 113.8 S        13:08:06.510   0.1                           T__             0.1       mc_ ml      1.8       84
VRI     0.74 111.0 S        13:08:08.479   0.7                           T__             0.1       md_ ml      1.9       82
VOIR    0.85 214.8 S        13:08:10.788  -0.4                           T__                       md_ ml      1.5       74
ARR     1.09 225.5 S        13:08:18.949   0.6                           T__                       mc_ ml      1.8       81

back to list                                                                                                                                   home 
Vrancea Map