Earthquake Arrival Times (UTC, Manual)


Antelope Darwin REB - Event        2  Vrancea

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PLOR    0.14   1.0 P        00:35:16.827   0.5                           T__             0.1       md_ ml      2.7      103
VRI     0.17  19.9 P        00:35:16.922   0.6                           T__             0.1       mc_ ml      2.7       92
PETR    0.41  87.8 P        00:35:18.281   1.1                           T__                       mc_         0.0      105
MLR     0.54 246.3 P        00:35:18.572   0.4                           T__                       md_         0.0      108
TESR    0.80   0.1 P        00:35:19.726  -0.4                           T__                       mc_         0.0      102
DOPR    0.91 286.9 P        00:35:21.280   0.1                           T__                       md_         0.0      111
VOIR    1.15 256.9 P        00:35:23.553  -0.1                           T__                       mc_         0.0       94
CFR     1.17 116.4 P        00:35:24.272   0.6                           T__                       md_ ml      2.9      113
HARR    1.36 138.0 P        00:35:26.149   0.3                           T__                       md_         0.0      115
VRI     0.17  19.9 S        00:35:28.889   0.3                           T__             0.1       md_ ml      2.7       93
PLOR    0.14   1.0 S        00:35:29.160   0.6                           T__             0.1       md_ ml      2.7      104
PETR    0.41  87.8 S        00:35:30.575   0.4                           T__                       mc_         0.0      106
TIRR    1.77 134.5 P        00:35:31.018   0.4                           T__                       mc_         0.0       97
ISR     0.59 187.0 S        00:35:31.997  -0.5                           T__                       mc_         0.0      116
MLR     0.54 246.3 S        00:35:32.037   0.1                           T__                       md_         0.0      107
TESR    0.80   0.1 S        00:35:34.159  -1.2                           T__                       mc_         0.0       99
DOPR    0.91 286.9 S        00:35:36.853  -0.4                           T__                       md_         0.0      112
VOIR    1.15 256.9 S        00:35:40.434  -1.2                           T__                       md_         0.0       95
SULR    1.07 195.2 S        00:35:40.745   0.9                           T__                       md_         0.0      101
CFR     1.17 116.4 S        00:35:41.368  -0.4                           T__                       mc_ ml      2.9      114
TLCR    1.61 108.2 S        00:35:50.131  -0.6                           T__                       m__ ml      2.7       96
TIRR    1.77 134.5 S        00:35:52.600  -1.6                           T__                       mc_         0.0       98

back to list                                                                                                                                   home 
Vrancea Map