Earthquake Arrival Times (UTC, Manual)


Antelope Darwin REB - Event       30  Transilvania

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
DOPR    0.31 229.4 P        11:29:28.569   0.2                           T__             0.1       md_ ml      1.3      465
MLR     0.70 167.3 P        11:29:33.851   0.1                           T__                       md_         0.0      467
VRI     0.76 113.2 P        11:29:34.215  -0.3                           T__                       md_         0.0      473
DOPR    0.31 229.4 S        11:29:34.293  -0.1                           T__             0.1       mc_ ml      1.3      466
VOIR    0.87 213.1 P        11:29:36.279   0.1                           T__                       md_         0.0      469
MLR     0.70 167.3 S        11:29:43.934  -0.0                           T__                       md_         0.0      468
PLOR    0.72 116.0 S        11:29:44.523   0.2                           T__                       mc_         0.0      471
VRI     0.76 113.2 S        11:29:45.232  -0.1                           T__                       md_         0.0      472
VOIR    0.87 213.1 S        11:29:48.134  -0.1                           T__                       md_         0.0      470

back to list                                                                                                                                   home 
Vrancea Map