Antelope Darwin REB - Event 11 Vrancea
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
MLR 0.23 279.2 P 09:29:28.928 -0.4 T__ 1.4 mc_ ml 2.2 100
MLR 0.23 279.2 S 09:29:33.110 0.1 T__ 1.4 md_ ml 2.2 101
PLOR 0.48 33.5 P 09:29:33.201 -0.4 T__ md_ 0.0 106
VRI 0.52 37.6 P 09:29:35.050 0.6 T__ mc_ 0.0 102
ISR 0.39 150.2 S 09:29:37.669 0.0 T__ 0.1 md_ ml 1.5 108
VOIR 0.86 269.3 P 09:29:40.678 -0.2 T__ mc_ ml 1.3 104
PLOR 0.48 33.5 S 09:29:40.903 0.4 T__ mc_ 0.0 107
VRI 0.52 37.6 S 09:29:41.493 -0.4 T__ mc_ 0.0 103
VOIR 0.86 269.3 S 09:29:53.206 0.2 T__ mc_ ml 1.3 105
|