Earthquake Arrival Times (UTC, Manual)


Antelope Darwin REB - Event        6  Vrancea

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PETR    0.24  11.1 P        03:52:16.479  -0.5                           T__                       md_         0.0       57
ODBI    0.28 344.3 P        03:52:17.616  -0.1                           T__             0.1       md_ ml      1.1       55
VRI     0.48 320.9 P        03:52:20.356  -0.5                           T__                       mc_         0.0       66
PLOR    0.51 315.2 P        03:52:21.450   0.1                           T__                       mc_         0.0       59
PETR    0.24  11.1 S        03:52:21.789   0.3                           T__                       md_         0.0       58
ODBI    0.28 344.3 S        03:52:23.660   1.0                           T__             0.1       m__ ml      1.1       56
CFR     0.75 114.3 P        03:52:24.548  -0.7                           T__                       mc_         0.0       51
VRI     0.48 320.9 S        03:52:27.459  -0.7                           T__                       md_         0.0       67
PLOR    0.51 315.2 S        03:52:28.942  -0.0                           T__                       mc_         0.0       60
CFR     0.75 114.3 S        03:52:36.014   0.2                           T__                       mc_         0.0       50
MLR     0.86 270.5 S        03:52:39.692   0.5                           T__                       mc_         0.0       53
TLCR    1.20 104.1 S        03:52:48.406   0.3                           T__                       m__ ml      1.1       64
TIRR    1.36 139.0 S        03:52:52.158   0.1                           T__                       md_         0.0       65

back to list                                                                                                                                   home 
Vrancea Map