Antelope Darwin REB - Event 3 Vrancea
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
ODBI 0.08 275.6 P 01:38:43.098 -0.7 T__ 0.1 m__ ml 0.6 13
PETR 0.05 127.7 P 01:38:43.151 -0.5 T__ 1.1 m__ ml 1.5 11
VRI 0.33 289.8 P 01:38:45.778 -0.9 T__ 0.1 m__ ml 1.4 5
PLOR 0.38 284.9 P 01:38:46.763 -0.7 T__ 0.1 m__ ml 1.6 9
GRER 0.40 200.2 P 01:38:47.517 -0.2 T__ 0.1 m__ ml 1.3 18
ODBI 0.08 275.6 S 01:38:47.546 0.5 T__ 0.1 m__ ml 0.6 14
PETR 0.05 127.7 S 01:38:47.594 0.8 T__ 1.1 m__ ml 1.5 12
VRI 0.33 289.8 S 01:38:51.001 -1.1 T__ 0.1 m__ ml 1.4 6
PLOR 0.38 284.9 S 01:38:53.101 -0.4 T__ 0.1 m__ ml 1.6 10
GRER 0.40 200.2 S 01:38:54.401 0.4 T__ 0.1 m__ ml 1.3 17
TESR 0.84 334.6 P 01:38:55.192 0.1 T__ m__ 0.0 7
MLR 0.90 253.3 P 01:38:57.075 0.8 T__ 0.2 m__ ml 2.4 52
HARR 1.19 153.1 P 01:38:59.317 -1.0 T__ m__ 0.0 53
TESR 0.84 334.6 S 01:39:07.838 1.1 T__ m__ 0.0 8
MLR 0.90 253.3 S 01:39:10.205 1.5 T__ 0.2 m__ ml 2.4 16
TLCR 1.29 115.7 S 01:39:19.681 1.1 T__ m__ ml 1.5 54
TIRR 1.57 145.5 S 01:39:24.799 -0.7 T__ m__ 0.0 55
|