Antelope Darwin REB - Event 15 Vrancea
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
GRER 0.27 356.4 P 14:56:40.543 -0.8 T__ 0.4 m__ ml 1.9 214
ISR 0.32 272.0 P 14:56:42.268 -0.1 T__ 0.1 m__ ml 1.5 188
GRER 0.27 356.4 S 14:56:45.768 0.5 T__ 0.4 m__ ml 1.9 187
ISR 0.32 272.0 S 14:56:46.986 -0.0 T__ 0.1 m__ ml 1.5 189
HARR 0.78 122.1 P 14:56:50.731 -0.2 T__ m__ 0.0 216
VRI 0.78 346.0 P 14:56:51.481 0.5 T__ m__ 0.0 196
TLB 0.91 124.9 P 14:56:53.508 0.2 T__ m__ 0.0 192
TIRR 1.20 122.5 P 14:56:58.330 -0.4 T__ m__ 0.0 190
VOIR 1.41 284.1 P 14:57:01.538 -0.5 T__ m__ 0.0 194
VRI 0.78 346.0 S 14:57:01.713 -0.2 T__ m__ 0.0 197
MLR 0.83 297.6 S 14:57:04.134 0.2 T__ m__ 0.0 218
TLB 0.91 124.9 S 14:57:06.351 0.4 T__ m__ 0.0 193
TIRR 1.20 122.5 S 14:57:15.607 0.2 T__ m__ 0.0 191
VOIR 1.41 284.1 S 14:57:22.081 0.4 T__ m__ 0.0 195
|