Earthquake Arrival Times (UTC, Manual)


EVENT 10271236                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
SECR     .25 116.0 mci P       2011/10/27 12:36:48.8    .2                          T                                               
SECR     .25 116.0 m i S       2011/10/27 12:36:54.5   1.8                          T                                               
MLR      .37  21.0 mci P       2011/10/27 12:36:50.9   -.1                          T                         MD 2.8                
MLR      .37  21.0 m i S       2011/10/27 12:36:57.4    .5                          T                                               
MTUR     .49 279.0 mci P       2011/10/27 12:36:53.7    .4                          T                                               
ISR      .56  93.0 mdi P       2011/10/27 12:36:54.5   -.1                          T                                               
ISR      .56  93.0 m i S       2011/10/27 12:37: 3.1    .0                          T                                               
VOIR     .58 300.0 mci P       2011/10/27 12:36:54.5   -.4                          T                                               
VOIR     .58 300.0 m i S       2011/10/27 12:37: 3.7    .0                          T                                               
SULR     .58 143.0 mci P       2011/10/27 12:36:54.8   -.2                          T                                               
SULR     .58 143.0 m i S       2011/10/27 12:37: 4.5    .6                          T                                               
ARR      .82 286.0 mci P       2011/10/27 12:36:59.2    .2                          T                                               
ARR      .82 286.0 m i S       2011/10/27 12:37:11.5    .7                          T                                               
HUMR     .83 222.0 mdi P       2011/10/27 12:36:59.3    .2                          T                                               
HUMR     .83 222.0 m i S       2011/10/27 12:37:12.6   1.5                          T                                               
DOPR     .86 343.0 mci P       2011/10/27 12:36:59.5   -.1                          T                                               
DOPR     .86 343.0 m i S       2011/10/27 12:37:12.1    .1                          T                                               
GRER     .89  75.0 mdi P       2011/10/27 12:37: 1.5   1.4                          T                                               
PLOR     .94  42.0 mci P       2011/10/27 12:37: 1.1    .1                          T                                               
PLOR     .94  42.0 m i S       2011/10/27 12:37:13.8   -.4                          T                                               
VRI      .99  43.0 mdi P       2011/10/27 12:37: 2.1    .4                          T                         MD 2.9                
VRI      .99  43.0 m i S       2011/10/27 12:37:16.1    .5                          T                                               
TESR    1.50  24.0 m i S       2011/10/27 12:37:29.7   -.3                          T                                               
HARR    1.62 106.0 mdi P       2011/10/27 12:37:11.1   -.7                          T                                               
CFR     1.68  89.0 mci P       2011/10/27 12:37:11.9   -.9                          T                                               
CFR     1.68  89.0 m i S       2011/10/27 12:37:34.5   -.1                          T                                               
TLB     1.73 109.0 mdi P       2011/10/27 12:37:12.8   -.6                          T                                               
TLB     1.73 109.0 m i S       2011/10/27 12:37:35.8    .3                          T                                               
TIRR    2.02 110.0 mci P       2011/10/27 12:37:17.8    .3                          T                                               
TIRR    2.02 110.0 m i S       2011/10/27 12:37:43.2    .5                          T                                               
BURB    2.49 352.0 mci P       2011/10/27 12:37:24.8    .7                          T                                               
DRGR    2.66 308.0 mci P       2011/10/27 12:37:26.3   -.1                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map