EVENT 10240259
Vrancea, Romania
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PLOR .26 18.0 mci P 2011/10/24 2:59:22.0 -.2 T
PLOR .26 18.0 m i S 2011/10/24 2:59:33.9 -.2 T
VRI .30 27.0 mci P 2011/10/24 2:59:22.4 .3 T MD 2.7
VRI .30 27.0 m i S 2011/10/24 2:59:33.8 -.2 T
MLR .43 255.0 mci P 2011/10/24 2:59:23.1 .3 T MD 2.7
MLR .43 255.0 m i S 2011/10/24 2:59:35.5 .4 T
ISR .49 179.0 m i S 2011/10/24 2:59:35.5 -1.2 T
PETR .50 76.0 m i S 2011/10/24 2:59:35.7 -.4 T
DOPR .87 295.0 mci P 2011/10/24 2:59:26.1 -.2 T
TESR .91 5.0 mdi P 2011/10/24 2:59:26.7 .1 T
TESR .91 5.0 m i S 2011/10/24 2:59:41.4 -.5 T
VOIR 1.06 261.0 mci P 2011/10/24 2:59:28.0 -.2 T
VOIR 1.06 261.0 m i S 2011/10/24 2:59:43.6 -.9 T
CFR 1.21 111.0 mci P 2011/10/24 2:59:29.5 .2 T
CFR 1.21 111.0 m i S 2011/10/24 2:59:46.7 .3 T
ARR 1.36 260.0 mci P 2011/10/24 2:59:31.7 .2 T
ARR 1.36 260.0 m i S 2011/10/24 2:59:49.9 -.3 T
TIRR 1.76 130.0 mdi P 2011/10/24 2:59:36.1 -.1 T
TIRR 1.76 130.0 m i S 2011/10/24 2:59:57.8 -.5 T
|