EVENT 10032221
Vrancea, Romania
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PLOR .14 8.0 mci P 2011/10/03 22:21:22.6 -.1 T
PLOR .14 8.0 m i S 2011/10/03 22:21:33.7 -.1 T
VRI .17 26.0 mci P 2011/10/03 22:21:23.0 .3 T MD 2.7
VRI .17 26.0 m i S 2011/10/03 22:21:33.7 -.3 T
MLR .52 245.0 mci P 2011/10/03 22:21:24.4 .0 T MD 2.8
MLR .52 245.0 m i S 2011/10/03 22:21:36.8 .0 T
TESR .80 1.0 mci P 2011/10/03 22:21:26.7 -.1 T
TESR .80 1.0 m i S 2011/10/03 22:21:40.3 -.6 T
CFR 1.20 116.0 mci P 2011/10/03 22:21:31.1 .1 T
CFR 1.20 116.0 m i S 2011/10/03 22:21:47.0 -.9 T
TLB 1.51 138.0 mci P 2011/10/03 22:21:34.6 .1 T
TLB 1.51 138.0 m i S 2011/10/03 22:21:54.1 .7 T
TIRR 1.79 134.0 mdi P 2011/10/03 22:21:38.1 -.1 T
TIRR 1.79 134.0 m i S 2011/10/03 22:22: .2 -.5 T
|