Earthquake Arrival Times (UTC, Manual)


EVENT  9081350                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
PLOR     .22  27.0 mci P       2011/09/08 13:50:49.3   -.3                          T                                               
PLOR     .22  27.0 m i S       2011/09/08 13:51: 1.2  -1.1                          T                                               
VRI      .26  36.0 mci P       2011/09/08 13:50:49.5    .0                          T                         MD 4.5                
VRI      .26  36.0 m i S       2011/09/08 13:51: 1.6   -.6                          T                                               
ODBI     .40  74.0 mci P       2011/09/08 13:50:50.9    .7                          T                                               
MLR      .42 247.0 mci P       2011/09/08 13:50:50.4    .1                          T                         MD 4.6                
MLR      .42 247.0 m i S       2011/09/08 13:51: 3.4   -.1                          T                                               
GRER     .43 129.0 mci P       2011/09/08 13:50:51.0    .7                          T                                               
GRER     .43 129.0 m i S       2011/09/08 13:51: 4.0    .4                          T                                               
PETR     .51  82.0 mci P       2011/09/08 13:50:51.1    .3                          T                                               
PETR     .51  82.0 m i S       2011/09/08 13:51: 4.6    .2                          T                                               
ISR      .54 177.0 mci P       2011/09/08 13:50:50.9   -.3                          T                         MD 4.5                
ISR      .54 177.0 m i S       2011/09/08 13:51: 5.3   -.1                          T                                               
SECR     .69 207.0 mci P       2011/09/08 13:50:52.4    .3                          T                         MD 4.5                
SECR     .69 207.0 m i S       2011/09/08 13:51: 7.4    .9                          T                                               
PGOR     .82 155.0 mci P       2011/09/08 13:50:53.1    .0                          T                                               
PGOR     .82 155.0 m i S       2011/09/08 13:51: 8.7    .5                          T                                               
DOPR     .84 292.0 mci P       2011/09/08 13:50:53.3    .0                          T                                               
DOPR     .84 292.0 m i S       2011/09/08 13:51: 8.2   -.4                          T                                               
TESR     .86   7.0 mdi P       2011/09/08 13:50:53.3   -.2                          T                                               
TESR     .86   7.0 m i S       2011/09/08 13:51: 7.6  -1.4                          T                                               
SULR     .99 190.0 mci P       2011/09/08 13:50:54.7    .1                          T                                               
SULR     .99 190.0 m i S       2011/09/08 13:51:11.4    .6                          T                                               
VOIR    1.04 258.0 mci P       2011/09/08 13:50:55.0   -.3                          T                                               
VOIR    1.04 258.0 m i S       2011/09/08 13:51:11.3   -.6                          T                                               
MTUR    1.11 247.0 mci P       2011/09/08 13:50:56.2    .3                          T                                               
CFR     1.25 112.0 mdi P       2011/09/08 13:50:56.4   -.5                          T                                               
CFR     1.25 112.0 m i S       2011/09/08 13:51:13.3  -1.3                          T                                               
ARR     1.35 258.0 mci P       2011/09/08 13:50:58.5    .2                          T                                               
ARR     1.35 258.0 m i S       2011/09/08 13:51:16.6   -.7                          T                                               
BUC1    1.35 195.0 mci P       2011/09/08 13:50:58.2   -.1                          T                                               
BUC1    1.35 195.0 m i S       2011/09/08 13:51:17.0    .1                          T                                               
HARR    1.40 133.0 mdi P       2011/09/08 13:50:58.4   -.1                          T                                               
LEOM    1.46  56.0 mdi P       2011/09/08 13:50:59.8    .3                          T                                               
LEOM    1.46  56.0 m i S       2011/09/08 13:51:18.7   -.5                          T                                               
TLB     1.53 134.0 mdi P       2011/09/08 13:50:59.9   -.2                          T                                               
TLB     1.53 134.0 m i S       2011/09/08 13:51:19.0   -.5                          T                                               
HUMR    1.56 224.0 mci P       2011/09/08 13:51:  .4   -.4                          T                                               
HUMR    1.56 224.0 m i S       2011/09/08 13:51:21.1   -.3                          T                                               
TLCR    1.70 106.0 mdi P       2011/09/08 13:51: 1.8   -.3                          T                                               
TLCR    1.70 106.0 m i S       2011/09/08 13:51:23.8    .0                          T                                               
IAS     1.70  25.0 mdi P       2011/09/08 13:51: 1.6   -.9                          T                                               
IAS     1.70  25.0 m i S       2011/09/08 13:51:23.9   -.1                          T                                               
CVDA    1.72 140.0 mdi P       2011/09/08 13:51: 2.3   -.3                          T                                               
CVDA    1.72 140.0 m i S       2011/09/08 13:51:23.1  -1.3                          T                                               
TIRR    1.82 131.0 mdi P       2011/09/08 13:51: 3.3    .4                          T                                               
TIRR    1.82 131.0 m i S       2011/09/08 13:51:24.7  -1.0                          T                                               
LOT     1.93 264.0 mci P       2011/09/08 13:51: 5.1   -.2                          T                                               
LOT     1.93 264.0 m i S       2011/09/08 13:51:29.1   -.2                          T                                               
MILM    2.02  51.0 mdi P       2011/09/08 13:51: 6.6    .3                          T                                               
MILM    2.02  51.0 m i S       2011/09/08 13:51:30.7   -.1                          T                                               
BURB    2.14 336.0 mci P       2011/09/08 13:51: 9.7   1.4                          T                                               
BURB    2.14 336.0 m i S       2011/09/08 13:51:36.6    .5                          T                                               
ZIMR    2.19 202.0 m i S       2011/09/08 13:51:33.1  -1.3                          T                                               
EFOR    2.19 136.0 mci P       2011/09/08 13:51: 8.3   -.2                          T                                               
EFOR    2.19 136.0 m i S       2011/09/08 13:51:34.2   -.3                          T                                               
CJR     2.26 298.0 mdi P       2011/09/08 13:51: 9.9    .5                          T                                               
MANR    2.31 141.0 mdi P       2011/09/08 13:51:10.3    .4                          T                                               
MANR    2.31 141.0 m i S       2011/09/08 13:51:36.8   -.2                          T                                               
CRAR    2.35 236.0 m i S       2011/09/08 13:51:37.2   1.7                          T                                               
SORM    2.77  27.0 mdi P       2011/09/08 13:51:15.5   -.3                          T                                               
SORM    2.77  27.0 m i S       2011/09/08 13:51:47.2   -.1                          T                                               
SIRR    3.42 280.0 mdi P       2011/09/08 13:51:24.7    .6                          T                                               
BZS     3.43 269.0 mdi P       2011/09/08 13:51:24.3   -.3                          T                                               
VTS     3.88 218.0 mdi P       2011/09/08 13:51:29.6    .7                          T                                               
PSZ     4.98 297.0 mdi P       2011/09/08 13:51:46.9   1.7                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map