Earthquake Arrival Times (UTC, Manual)


EVENT  8100237                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
PLOR     .10  10.0 mci P       2011/08/10  2:37:53.0   -.3                          T                                               
PLOR     .10  10.0 m i S       2011/08/10  2:38: 6.5   -.8                          T                                               
VRI      .13  33.0 mci P       2011/08/10  2:37:53.1    .0                          T                         MD 4.2                
VRI      .13  33.0 m i S       2011/08/10  2:38: 6.1   -.8                          T                                               
ODBI     .30  89.0 mci P       2011/08/10  2:37:54.3    .6                          T                                               
ODBI     .30  89.0 m i S       2011/08/10  2:38: 8.5    .6                          T                                               
GRER     .45 147.0 mci P       2011/08/10  2:37:55.2    .9                          T                                               
GRER     .45 147.0 m i S       2011/08/10  2:38: 9.2    .3                          T                                               
MLR      .55 241.0 mdi P       2011/08/10  2:37:54.9    .2                          T                         MD 4.2                
MLR      .55 241.0 m i S       2011/08/10  2:38: 9.8    .0                          T                                               
ISR      .64 185.0 mci P       2011/08/10  2:37:55.7    .1                          T                                               
ISR      .64 185.0 m i S       2011/08/10  2:38:11.0   -.5                          T                                               
TESR     .76   1.0 mci P       2011/08/10  2:37:55.7   -.4                          T                                               
TESR     .76   1.0 m i S       2011/08/10  2:38:11.1  -1.0                          T                                               
SECR     .83 209.0 mdi P       2011/08/10  2:37:57.0    .3                          T                                               
SECR     .83 209.0 m i S       2011/08/10  2:38:13.8    .8                          T                                               
PGOR     .89 163.0 m i S       2011/08/10  2:38:14.4    .6                          T                                               
DOPR     .89 284.0 mdi P       2011/08/10  2:37:57.3    .1                          T                                               
DOPR     .89 284.0 m i S       2011/08/10  2:38:14.2    .3                          T                                               
SULR    1.11 194.0 mdi P       2011/08/10  2:37:59.2    .2                          T                                               
SULR    1.11 194.0 m i S       2011/08/10  2:38:17.9    .7                          T                                               
VOIR    1.15 254.0 mci P       2011/08/10  2:37:59.4   -.2                          T                                               
VOIR    1.15 254.0 m i S       2011/08/10  2:38:19.0    .9                          T                                               
CFR     1.21 118.0 mci P       2011/08/10  2:37:59.6   -.1                          T                         MD 4.3                
CFR     1.21 118.0 m i S       2011/08/10  2:38:17.9   -.3                          T                                               
MTUR    1.22 244.0 mdi P       2011/08/10  2:38:  .6    .3                          T                                               
LEOM    1.33  57.0 mci P       2011/08/10  2:38: 1.4    .3                          T                                               
LEOM    1.33  57.0 m i S       2011/08/10  2:38:20.4   -.3                          T                                               
HARR    1.41 139.0 mci P       2011/08/10  2:38: 1.7   -.1                          T                                               
ARR     1.46 254.0 mdi P       2011/08/10  2:38: 2.7    .0                          T                                               
ARR     1.46 254.0 m i S       2011/08/10  2:38:24.0    .7                          T                                               
BUC1    1.47 197.0 mdi P       2011/08/10  2:38: 2.6   -.1                          T                                               
BUC1    1.47 197.0 m i S       2011/08/10  2:38:23.8    .6                          T                                               
TLB     1.55 139.0 mdi P       2011/08/10  2:38: 3.1   -.2                          T                         MD 4.2                
TLB     1.55 139.0 m i S       2011/08/10  2:38:23.5   -.1                          T                                               
IAS     1.57  24.0 mci P       2011/08/10  2:38: 3.9   -.1                          T                                               
IAS     1.57  24.0 m i S       2011/08/10  2:38:25.3    .2                          T                                               
TLCR    1.65 110.0 mdi P       2011/08/10  2:38: 4.2   -.2                          T                                               
TLCR    1.65 110.0 m i S       2011/08/10  2:38:26.5    .1                          T                                               
HUMR    1.70 224.0 mdi P       2011/08/10  2:38: 4.8   -.5                          T                                               
HUMR    1.70 224.0 m i S       2011/08/10  2:38:27.5   -.3                          T                                               
CVDA    1.74 145.0 mdi P       2011/08/10  2:38: 5.4   -.4                          T                                               
CVDA    1.74 145.0 m i S       2011/08/10  2:38:27.2  -1.4                          T                                               
TIRR    1.83 135.0 mci P       2011/08/10  2:38: 6.1    .2                          T                                               
TIRR    1.83 135.0 m i S       2011/08/10  2:38:28.5   -.9                          T                                               
MILM    1.90  52.0 mci P       2011/08/10  2:38: 7.7    .2                          T                                               
MILM    1.90  52.0 m i S       2011/08/10  2:38:31.4   -.1                          T                                               
LOT     2.03 261.0 mci P       2011/08/10  2:38: 9.7    .4                          T                                               
LOT     2.03 261.0 m i S       2011/08/10  2:38:35.2    .6                          T                                               
BURB    2.09 333.0 mdi P       2011/08/10  2:38:11.4   1.1                          T                                               
CJR     2.29 295.0 mci P       2011/08/10  2:38:13.4   1.0                          T                                               
ZIMR    2.32 203.0 mdi P       2011/08/10  2:38:11.7   -.9                          T                                               
ZIMR    2.32 203.0 m i S       2011/08/10  2:38:39.0  -1.4                          T                                               
CRAR    2.48 235.0 mdi P       2011/08/10  2:38:13.9   -.7                          T                                               
CRAR    2.48 235.0 m i S       2011/08/10  2:38:41.5    .2                          T                                               
SORM    2.64  26.0 mci P       2011/08/10  2:38:16.5   -.1                          T                                               
SORM    2.64  26.0 m i S       2011/08/10  2:38:47.1   -.2                          T                                               
SRE     2.67 246.0 mdi P       2011/08/10  2:38:16.6   -.3                          T                                               
SRE     2.67 246.0 m i S       2011/08/10  2:38:47.2    .6                          T                                               
GZR     2.73 262.0 mci P       2011/08/10  2:38:18.4    .5                          T                                               
GZR     2.73 262.0 m i S       2011/08/10  2:38:49.4    .1                          T                                               
DRGR    2.88 291.0 mdi P       2011/08/10  2:38:19.9    .1                          T                                               
SIRR    3.48 278.0 mci P       2011/08/10  2:38:27.2   -.1                          T                                               
BZS     3.52 268.0 mdi P       2011/08/10  2:38:28.0    .0                          T                                               
MDVR    3.63 254.0 mci P       2011/08/10  2:38:28.9   -.5                          T                                               
MDVR    3.63 254.0 m i S       2011/08/10  2:39: 8.3   -.7                          T                                               
VTS     4.01 219.0 mdi P       2011/08/10  2:38:33.9   1.0                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map