Earthquake Arrival Times (UTC, Manual)


EVENT  7280513                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
PLOR     .19  33.0 mci P       2011/07/28  5:13:24.8   -.4                          T                                               
PLOR     .19  33.0 m i S       2011/07/28  5:13:39.7    .0                          T                                               
VRI      .23  43.0 mci P       2011/07/28  5:13:25.1    .1                          T                         MD 3.6                
MLR      .44 242.0 mci P       2011/07/28  5:13:26.0    .0                          T                         MD 3.8                
MLR      .44 242.0 m i S       2011/07/28  5:13:41.5    .6                          T                                               
ISR      .58 177.0 mci P       2011/07/28  5:13:27.1    .2                          T                         MD 3.5                
ISR      .58 177.0 m i S       2011/07/28  5:13:42.7   -.2                          T                                               
SECR     .73 205.0 mci P       2011/07/28  5:13:28.1    .4                          T                         MD 3.5                
SECR     .73 205.0 m i S       2011/07/28  5:13:44.3    .6                          T                                               
TESR     .82   7.0 mci P       2011/07/28  5:13:27.8   -.5                          T                                               
TESR     .82   7.0 m i S       2011/07/28  5:13:44.7   -.3                          T                                               
DOPR     .83 289.0 mci P       2011/07/28  5:13:28.1   -.2                          T                                               
DOPR     .83 289.0 m i S       2011/07/28  5:13:45.1    .1                          T                                               
SULR    1.03 190.0 mdi P       2011/07/28  5:13:30.2    .2                          T                         MD 3.5                
SULR    1.03 190.0 m i S       2011/07/28  5:13:48.6    .8                          T                                               
VOIR    1.05 256.0 mci P       2011/07/28  5:13:29.9   -.4                          T                                               
VOIR    1.05 256.0 m i S       2011/07/28  5:13:47.8   -.6                          T                                               
CFR     1.27 114.0 mci P       2011/07/28  5:13:31.6   -.3                          T                         MD 3.4                
CFR     1.27 114.0 m i S       2011/07/28  5:13:51.3    .5                          T                                               
ARR     1.36 256.0 mci P       2011/07/28  5:13:33.9    .7                          T                                               
ARR     1.36 256.0 m i S       2011/07/28  5:13:54.2    .8                          T                                               
BUC1    1.38 194.0 mci P       2011/07/28  5:13:32.9   -.5                          T                                               
BUC1    1.38 194.0 m i S       2011/07/28  5:13:54.2    .7                          T                                               
HARR    1.43 135.0 mdi P       2011/07/28  5:13:33.5    .1                          T                                               
LEOM    1.43  57.0 mdi P       2011/07/28  5:13:34.0    .2                          T                                               
LEOM    1.43  57.0 m i S       2011/07/28  5:13:55.1    .6                          T                                               
TLB     1.56 135.0 mdi P       2011/07/28  5:13:34.9   -.1                          T                                               
TLB     1.56 135.0 m i S       2011/07/28  5:13:56.0    .4                          T                                               
HUMR    1.59 223.0 mdi P       2011/07/28  5:13:35.1   -.6                          T                                               
HUMR    1.59 223.0 m i S       2011/07/28  5:13:58.0    .5                          T                                               
MILM    2.00  52.0 mdi P       2011/07/28  5:13:40.2    .0                          T                                               
MILM    2.00  52.0 m i S       2011/07/28  5:14: 5.2   -.1                          T                                               
BURB    2.10 336.0 mci P       2011/07/28  5:13:42.8    .8                          T                                               
GZR     2.64 263.0 mdi P       2011/07/28  5:13:48.0   -.2                          T                                               
DRGR    2.82 293.0 mdi P       2011/07/28  5:13:49.8   -.6                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map