EVENT 6072210
Vrancea, Romania
Sta Dist EvAz Phase Date Time TRes Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2 ID
PLOR .10 19.0 mci P 2011/06/07 22:10:41.6 -.6 T
PLOR .10 19.0 m i S 2011/06/07 22:10:52.8 -.7 T
VRI .13 38.0 mci P 2011/06/07 22:10:41.9 -.2 T MD 3.0
VRI .13 38.0 m i S 2011/06/07 22:10:52.8 -.5 T
ODBI .31 89.0 mci P 2011/06/07 22:10:43.3 .5 T
ODBI .31 89.0 m i S 2011/06/07 22:10:55.4 .9 T
GRER .46 146.0 mci P 2011/06/07 22:10:44.2 .6 T
GRER .46 146.0 m i S 2011/06/07 22:10:55.4 -.5 T
MLR .54 240.0 mdi P 2011/06/07 22:10:44.1 .1 T MD 3.4
MLR .54 240.0 m i S 2011/06/07 22:10:56.3 -.3 T
ISR .64 184.0 mci P 2011/06/07 22:10:45.3 .2 T
ISR .64 184.0 m i S 2011/06/07 22:10:59.0 .1 T
TESR .76 2.0 mdi P 2011/06/07 22:10:45.3 -.5 T MD 3.1
TESR .76 2.0 m i S 2011/06/07 22:10:58.3 -1.4 T
SECR .82 208.0 mci P 2011/06/07 22:10:46.9 .5 T MD 3.3
SECR .82 208.0 m i S 2011/06/07 22:11: .7 .0 T
DOPR .87 284.0 mdi P 2011/06/07 22:10:46.8 -.2 T
DOPR .87 284.0 m i S 2011/06/07 22:11: 1.0 -.7 T
PGOR .89 162.0 mci P 2011/06/07 22:10:47.2 .2 T
PGOR .89 162.0 m i S 2011/06/07 22:11: 2.8 .9 T
SULR 1.11 193.0 mci P 2011/06/07 22:10:49.5 .3 T
SULR 1.11 193.0 m i S 2011/06/07 22:11: 6.3 .6 T
VOIR 1.14 254.0 mci P 2011/06/07 22:10:49.5 -.3 T
VOIR 1.14 254.0 m i S 2011/06/07 22:11: 5.8 -.7 T
CFR 1.23 118.0 mci P 2011/06/07 22:10:50.1 -.1 T
CFR 1.23 118.0 m i S 2011/06/07 22:11: 6.5 -.8 T
AMRR 1.26 156.0 mci P 2011/06/07 22:10:50.9 .0 T
AMRR 1.26 156.0 m i S 2011/06/07 22:11: 8.5 .0 T
LEOM 1.34 58.0 mci P 2011/06/07 22:10:52.2 .4 T
LEOM 1.34 58.0 m i S 2011/06/07 22:11:10.2 .1 T
BUC 1.39 195.0 m i S 2011/06/07 22:11:11.2 -.2 T
HARR 1.43 139.0 mci P 2011/06/07 22:10:52.5 -.3 T
ARR 1.45 254.0 mci P 2011/06/07 22:10:53.4 .3 T
ARR 1.45 254.0 m i S 2011/06/07 22:11:12.7 .3 T
PRAR 1.62 351.0 mdi P 2011/06/07 22:10:55.8 .6 T
TLCR 1.66 110.0 mci P 2011/06/07 22:10:55.9 .3 T
TLCR 1.66 110.0 m i S 2011/06/07 22:11:16.1 -.6 T
HUMR 1.69 223.0 mci P 2011/06/07 22:10:55.7 -.3 T
HUMR 1.69 223.0 m i S 2011/06/07 22:11:16.7 -.7 T
TIRR 1.83 135.0 mci P 2011/06/07 22:10:57.5 -.2 T
MSAB 1.89 152.0 mci P 2011/06/07 22:10:58.5 .1 T
MSAB 1.89 152.0 m i S 2011/06/07 22:11:21.0 -.4 T
MILM 1.91 53.0 mci P 2011/06/07 22:10:59.0 .4 T
MILM 1.91 53.0 m i S 2011/06/07 22:11:21.8 -.1 T
BURB 2.08 333.0 mci P 2011/06/07 22:11: .9 .0 T
ZIMR 2.32 203.0 m i S 2011/06/07 22:11:29.5 -1.4 T
MANR 2.35 144.0 mci P 2011/06/07 22:11: 3.3 -.9 T
MANR 2.35 144.0 m i S 2011/06/07 22:11:30.7 -.9 T
SORM 2.64 26.0 mci P 2011/06/07 22:11: 8.1 .0 T
SORM 2.64 26.0 m i S 2011/06/07 22:11:38.3 -.1 T
|