Earthquake Arrival Times (UTC, Manual)


EVENT  6060554                                                             

Vrancea, Romania                                                           
Sta     Dist  EvAz     Phase      Date       Time     TRes  Azim  AzRes  Slow  SRes Def   SNR       Amp   Per   Mag1   Mag2       ID
GRER     .04 322.0 mci P       2011/06/06  5:54:21.0    .0                          T                                               
ISR      .40 236.0 mci P       2011/06/06  5:54:28.5   -.2                          T                                               
ISR      .40 236.0 m i S       2011/06/06  5:54:34.8    .4                          T                                               
ODBI     .41   4.0 m i S       2011/06/06  5:54:35.2   -.1                          T                                               
PGOR     .44 183.0 m i S       2011/06/06  5:54:35.4   -.6                          T                                               
VRI      .56 339.0 mdi P       2011/06/06  5:54:31.4    .0                          T                         MD 3.1                
VRI      .56 339.0 m i S       2011/06/06  5:54:39.2   -.8                          T                                               
PLOR     .57 333.0 mdi P       2011/06/06  5:54:31.7    .1                          T                                               
PLOR     .57 333.0 m i S       2011/06/06  5:54:39.9   -.5                          T                                               
SECR     .74 245.0 mdi P       2011/06/06  5:54:35.0   -.1                          T                                               
MLR      .76 281.0 mdi P       2011/06/06  5:54:35.5   -.1                          T                         MD 3.1                
MLR      .76 281.0 m i S       2011/06/06  5:54:46.6   -.6                          T                                               
CFR      .81 102.0 mci P       2011/06/06  5:54:36.4   -.2                          T                                               
CFR      .81 102.0 m i S       2011/06/06  5:54:48.5   -.6                          T                                               
SULR     .85 219.0 mci P       2011/06/06  5:54:37.9    .4                          T                                               
SULR     .85 219.0 m i S       2011/06/06  5:54:50.2   -.3                          T                                               
HARR     .93 135.0 mdi P       2011/06/06  5:54:39.3    .4                          T                                               
BUC1    1.22 215.0 m i S       2011/06/06  5:55: 2.6    .6                          T                                               
TLCR    1.29  97.0 mci P       2011/06/06  5:54:44.8   -.3                          T                                               
TLCR    1.29  97.0 m i S       2011/06/06  5:55: 3.1   -.5                          T                                               
DOPR    1.29 299.0 mdi P       2011/06/06  5:54:45.5    .2                          T                                               
DOPR    1.29 299.0 m i S       2011/06/06  5:55: 3.8   -.1                          T                                               
TIRR    1.34 132.0 mci P       2011/06/06  5:54:45.3   -.6                          T                                               
TIRR    1.34 132.0 m i S       2011/06/06  5:55: 5.3    .2                          T                                               
MTUR    1.38 265.0 mci P       2011/06/06  5:54:47.3    .0                          T                                               
VOIR    1.38 274.0 mci P       2011/06/06  5:54:47.0    .3                          T                         MD 3.1                
VOIR    1.38 274.0 m i S       2011/06/06  5:55: 6.5    .1                          T                                               
MSAB    1.38 155.0 mdi P       2011/06/06  5:54:46.6    .0                          T                                               
MSAB    1.38 155.0 m i S       2011/06/06  5:55: 6.4    .2                          T                                               
LEOM    1.41  37.0 mci P       2011/06/06  5:54:47.7    .7                          T                                               
LEOM    1.41  37.0 m i S       2011/06/06  5:55: 6.8   -.1                          T                                               
HUMR    1.66 241.0 mdi P       2011/06/06  5:54:50.4   -.4                          T                                               
HUMR    1.66 241.0 m i S       2011/06/06  5:55:13.8    .3                          T                                               
ARR     1.67 271.0 mci P       2011/06/06  5:54:51.0   -.1                          T                                               
ARR     1.67 271.0 m i S       2011/06/06  5:55:13.8   -.1                          T                                               
MANR    1.84 144.0 mci P       2011/06/06  5:54:53.7    .3                          T                                               
MILM    2.00  38.0 mdi P       2011/06/06  5:54:56.2    .6                          T                                               
MILM    2.00  38.0 m i S       2011/06/06  5:55:22.3    .6                          T                                               
BURB    2.57 332.0 mdi P       2011/06/06  5:55: 4.1    .6                          T                                               
SORM    2.93  18.0 mdi P       2011/06/06  5:55: 8.1   -.2                          T                                               
DRGR    3.29 296.0 mci P       2011/06/06  5:55:13.4    .1                          T                                               
                                                                           
                                                                           

back to list                                                                                                                                   home 
Vrancea Map